The Games Club
stuff
 
The Games Club
newsletters

Monthly Newsletter
Dreamblade
Magic: The Gathering
Vs. System
World of Warcraft
Yu-Gi-Oh!

subscribe
remove

Email List Management by Ezine Director

The Games Club
organised play
 
 
 
 
 

 
 
The Games Club results Regional Championship

Top 8 & Playoff

 

Rank Player
1  Stenning, Michael
2  Bhandal, Hardeep
3  Salinger, Damien
4  Kirkham, Chris
5  Lightoot, Mark
6  Smith, Will
7  Stafford, Jamie
8  Tagoe, Robert

 

  Quarter-final Semi-final Final Champion
1  Bhandal, Hardeep  Bhandal, Hardeep  Bhandal, Hardeep  Stenning, Michael
8  Tagoe, Robert
5  Kirkham, Chris  Kirkham, Chris
4  Smith, Will
3  Salinger, Damien  Salinger, Damien  Stenning, Michael
6  Lightoot, Mark
7  Stenning, Michael  Stenning, Michael
2  Stafford, Jamie

 

 

Final Standings

 

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Stenning, Michael 6 +6 +37 0
2 Bhandal, Hardeep 6 +4 +37 0
3 Salinger, Damien 5 +11 +30 +25
4 Lightoot, Mark 5 +8 +41 +36
5 Kirkham, Chris 5 +7 +30 +1
6 Smith, Will 5 +4 +35 +16
7 Au, Mark 5 +1 +20 +1
8 sunshine, stevie 5 -2 +41 +1
9 Stafford, Jamie 5 -2 +32 +16
10 Tagoe, Robert 4 +16 +10 +61
11 Doherty, Paul 4 +12 +15 +41
12 Genota, Dino 4 +10 +23 +45
13 Brook, Tony 4 +10 +20 +34
14 Ford, Olly 4 +8 +32 +41
15 Brook, James 4 +8 +32 +37
16 Whittaker, Joe 4 +6 +31 +40
17 Vallance, Stephen 4 +6 +22 +13
18 Rahman., Zoheb 4 +6 +21 +34
19 Hart, Jack 4 +6 +4 +41
20 Price, David 4 +4 +28 +29
21 Kent, Adam 4 +4 +17 +37
22 Galizia, Domenico 4 +2 +7 +25
23 Wright, Tom 4 +1 +19 +5
24 Tang, Han-Wel 4 +1 +1 +17
25 Arshad, Abid 4 -1 +30 +10
26 Lanjlah, Elvis 4 -1 +16 +40
27 Parker, James 4 -2 +32 +29
28 Lees, Jarvis 4 -3 +21 +13
29 Campbell, Daryl 3 +13 +2 +77
30 Roberts, Peter 3 +12 +20 +70
31 Saunders, Steve 3 +10 -6 +65
32 Thamer, Wasil 3 +8 +9 +62
33 Woodgate, Matthew 3 +8 +1 +38
34 Arshad, Adil 3 +6 +25 +53
35 East, Jonathan 3 +5 +19 +61
36 Berrabah, Joshua 3 +5 -3 +52
37 Tsigarides, John 3 +4 +10 +46
38 woodgate, mark 3 +4 +7 +56
39 Taylor, Jake 3 +4 +3 +53
40 Hay, Tony 3 +3 +7 +50
41 Roberts, Roy 3 +2 +31 +70
42 Adams, Jamie 3 +2 +20 +38
43 Galpin, Andrew 3 +1 -2 +53
44 Galman, Jeffrey 3 0 +11 +35
45 Cocker, Jonathan 3 0 +5 +41
46 Anouer, Adam 3 0 -5 +26
47 Tsigarides, Peter 3 -1 +16 +38
48 Misa Alvarez, Carlos 3 -2 +14 +50
49 Waterfall, David 3 -2 +9 +46
50 Austin, Daniel 3 -2 +2 +45
51 daines, chris 3 -2 -9 +26
52 Farnham, Allan 3 -3 +7 +29
53 Spence, Andrew 3 -6 -12 +14
54 Delfin, JJ 3 -8 -1 +30
55 Bond, James 2 +7 -14 +62
56 Estabrook, Ian 2 +3 +7 +57
57 O'Shayghnessy, Andrew 2 +3 -13 +81
58 Durrant, Marc 2 +2 +3 +81
59 Beddar, Amine 2 +2 -10 +74
60 Aylott, Simon 2 +2 -12 +57
61 Syrett, Mark 2 +1 -5 +81
62 Chris, Alex 2 +1 -14 +51
63 Burton, Paul 2 -1 -12 +57
64 Ushurhe, Sidney 2 -2 -7 +65
65 Nagaria, Mudassir 2 -3 -1 +54
66 Daley, Elliott 2 -3 -11 +57
67 Lennard, Luke 2 -5 -15 +39
68 Burton, Dominic 2 -5 -19 +71
69 Dawood, Ismail 2 -5 -24 +39
70 Musgrave, Aaron 2 -6 -11 +46
71 Chang, William 2 -7 -6 +66
72 Pursey, Aaron 2 -11 -23 +30
73 Kotecha, Nirmal 1 -2 -10 +82
74 Chang, Anthony 1 -5 -17 +87
75 Fisher, Martin 1 -6 -18 +66
76 Boardman, Alex 1 -7 -32 +66
77 Ruan, Nathan 1 -8 -21 +75
78 Kotecha, Anand 1 -9 -21 +82
79 Hinton, Omar 1 -10 -13 +75
80 Westlake, Connor 1 -11 -44 +55
81 Giddings, Peter 0 -11 -39 +91

 

 

 

To go back to where you came from click here...

Last Updated: Monday, 09 June 2008 at 09:52

© 1999-2007 The Games Club

 

 

 
The Games Club
linkage

Alderac Entertainment Group

Amazon (UK)

And So It Begins

Brain Burst
Card Guy

Card Mart
Essential Magic

Grinning Demon Cards

John Avon
Legend of the Five Rings: UK
Kent Magic

Magic League

Magic Madhouse
Magic Rarities
Magic Online
MagicSouthWest
Maroox

Mox Radio
MTG News
The Place for Games Ltd
Star City Games

Upper Deck Entertainment
Wizards of the Coast
uk.games.board
uk.games.roleplay
uk.games.trading-cards.misc

 

More here...

 
The Games Club
translate
 
 
The Games Club
newsletters

Subscribe to

The Games Club's

email updates