| The Games Club recent results |
| The Games Club organised play |
|
| | | | The Games Club results Mirrodin Sneak Preview, Flight 1 | Final Standings | Rank | Player | Points | Prize | | 1 | Radnai, Zoltan | 9 | 8 | | 2 | Gilbey, Rachel | 7 | 4 | | 3 | Potter, Laurence | 7 | 4 | | 4 | Grafham, Darren | 6 | 4 | | 5 | Zalin, Ben | 6 | 4 | | 6 | Lewis, David C | 6 | 4 | | 7 | O'connor, Dustin | 6 | 4 | | 8 | Monroe, Jonathan | 6 | 4 | | 9 | Robinson, Alex | 3 | | | 10 | Ford, Graham | 3 | | | 11 | Urvardi, Andras | 3 | | | 12 | Watkinson, Dan | 3 | | | 13 | Bluck, Craig | 0 | | | 14 | Chandler, Martyn J | 0 | | | 15 | Janpiam, Kamman | 0 | | | 16 | England, Daniel L | 0 | |
| | | | The Games Club results Mirrodin Sneak Preview, Flight 2 | Final Standings | Rank | Player | Points | Prize | | 1 | Mazierski, Pavel | 9 | 8 | | 2 | Hay, Tom G | 9 | 8 | | 3 | Reid, Gavin | 6 | 4 | | 4 | stewart, robert m | 6 | 4 | | 5 | Durrant, Steve | 6 | 4 | | 6 | Heath, Morgan | 6 | 4 | | 7 | Howlett, Jason B | 6 | 4 | | 8 | Kyriazis, Ioannis K | 3 | | | 9 | Saxton, Joseph l | 3 | | | 10 | Stewart, Peter | 3 | | | 11 | Wentworth, Simon | 3 | | | 12 | McNally, Sean | 2 | | | 13 | McCandless, Edward | 2 | | | 14 | Taylor, Stephanie A | 1 | | | 15 | Sissons, Ashley L | 1 | | | 16 | Buckley, Andrew J | 0 | |
| | | | The Games Club results Mirrodin Sneak Preview, Flight 3 | Final Standings | Rank | Player | Points | Prize | | 1 | Marshall-Unitt, Simon P A | 9 | 8 | | 2 | Mai, Alan | 6 | 4 | | 3 | Churchill, Alex E | 6 | 4 | | 4 | Nunn, Richard | 6 | 4 | | 5 | Mehdinejad, Bijan | 6 | 4 | | 6 | Crook, Carl R | 6 | 4 | | 7 | Bergh, Deon D Van Den | 6 | 4 | | 8 | Taylor, Peter | 4 | | | 9 | Peters, Andres | 3 | | | 10 | Fraser, St4art | 3 | | | 11 | Shore, Guy | 3 | | | 12 | Heaton, Michael | 3 | | | 13 | Shultz, Nora | 1 | | | 14 | Chard, Alex C | 0 | |
| | | | The Games Club results Mirrodin Sneak Preview, Flight 4 | Final Standings | Rank | Player | Points | Prize | | 1 | Waterfield, Martin | 9 | 8 | | 2 | Lewis, David C | 9 | 8 | | 3 | Radnai, Zoltan | 6 | 4 | | 4 | Ford, Graham | 6 | 4 | | 5 | Robinson, Alex | 6 | 4 | | 6 | Stacey, Tom | 6 | 4 | | 7 | Heath, Morgan | 6 | 4 | | 8 | Gilbey, Rachel | 6 | 4 | | 9 | Saxton, Joseph l | 3 | | | 10 | Grafham, Darren | 3 | | | 11 | Buckley, Andrew J | 3 | | | 12 | Durrant, Steve | 3 | | | 13 | Dun, Peter | 3 | | | 14 | Kyriazis, Ioannis K | 0 | | | 15 | Monroe, Jonathan | 0 | | | 16 | Dapul, Omar | 0 | |
| | | | The Games Club results Mirrodin Sneak Preview, Flight 5 | Final Standings | Rank | Player | Points | Prize | | 1 | Ashby, Claire B | 9 | 8 | | 2 | Gomersall, Sam J.R. | 9 | 8 | | 3 | baker, keef | 6 | 4 | | 4 | Lewis, Ralph O | 6 | 4 | | 5 | Dapul, Omar | 6 | 4 | | 6 | Heaton, Michael | 3 | | | 7 | Grafham, Darren | 3 | | | 8 | Lockley, Andrew | 3 | | | 9 | Watkinson, Dan | 0 | | | 10 | Bellot, Toriano | 0 | |
| | | | The Games Club results Mirrodin Sneak Preview, Flight 6 | Final Standings | Rank | Player | Points | Prize | | 1 | Chard, Alex C | 9 | 8 | | 2 | Ying, Darryn | 9 | 8 | | 3 | Leslie, Simon | 6 | 4 | | 4 | Talbot, Jonathan | 6 | 4 | | 5 | Nunn, Richard | 6 | 4 | | 6 | Luey, Jonathan | 6 | 4 | | 7 | Wu, Hao | 6 | 4 | | 8 | Catterall, Brant | 6 | 4 | | 9 | Melvin, Norman M | 3 | | | 10 | Ryan, Max | 3 | | | 11 | Wavell, Stuart | 3 | | | 12 | Wavell, Chris | 3 | | | 13 | Wood Esq, Lee MJB | 0 | | | 14 | Bullock, David | 0 | | | 15 | Bidgood, Ben | 0 | |
| | | | The Games Club results Mirrodin Sneak Preview, Flight 7 | Final Standings | Rank | Player | Points | Prize | | 1 | Gomersall, Sam | 9 | 8 | | 2 | Collins, Richard J | 9 | 8 | | 3 | Wu, Hao | 9 | 8 | | 4 | Gilbey, Rachel | 6 | 4 | | 5 | Nunn, Richard | 6 | 4 | | 6 | Gatheral, David I | 6 | 4 | | 7 | Blech, Reinhard | 6 | 4 | | 8 | Khormanee, Reza | 6 | 4 | | 9 | Grover, Charlie | 6 | 4 | | 10 | Weeks, Dave A | 3 | | | 11 | Walker, Steve | 3 | | | 12 | Grover, James | 3 | | | 13 | Lewis, Ralph O | 3 | | | 14 | Ahrabian, Dariush | 3 | | | 15 | Khorasanee, Kasim | 3 | | | 16 | Wood, Erroll | 0 | | | 17 | Dove, Chris | 0 | | | 18 | Ahrabian, Dara | 0 | |
| | |
To go back to where you came from click here... Last Updated: Tuesday, 01 November 2011 at 13:09 © 1999-2004 The Games Club |
| |