The Games Club newsletters | | The Games Club organised play |
|
| | | | The Games Club results Pro Tour Honolulu Qualifier | Top 8 & Playoff | Rank | Player | | 1 | Mark Glenister | | 2 | Sebastian Parker | | 3 | Kevin Hecquet | | 4 | Simon P O'Keeffe | | 5 | Iain Shepherd | | 6 | Carlos Moral | | 7 | Christopher L Rossiter | | 8 | Hazlehurst, Tim S |
| | Quarter-final | Semi-final | Final | Champion | | 1 | Sebastian Parker | Sebastian Parker | Sebastian Parker | Mark Glenister | | 8 | Hazlehurst, Tim S | | 5 | Iain Shepherd | Kevin Hecquet | | 4 | Kevin Hecquet | | 3 | Mark Glenister | Mark Glenister | Mark Glenister | | 6 | Christopher L Rossiter | | 7 | Carlos Moral | Simon P O'Keeffe | | 2 | Simon P O'Keeffe |
Top 8 Deck Lists | Mark Glennister – Naya | Main Deck | Sideboard | | 1 Temple Garden | 3 Path to Exile | 2 Duergar Hedge-Mage | | 2 Sacred Foundry | 4 Lightning Helix | 3 Kitchen Finks | | 3 Stomping Ground | 3 Incinerate | 3 Kataki, War's Wage | | 4 Wooded Foothills | 2 Rift Bolt | 3 Rule of Law | | 4 Windswept Heath | 1 Seal of Fire | 3 Choke | | 2 Bloodstained Mire | 1 Tarfire | 1 Relic of Progenitus | | 2 Flooded Strand | 2 Umezawa's Jitte | 15 sideboard cards | | 1 Mountain | 2 Sulfuric Vortex | | | 1 Plains | 18 spells | | | 1 Forest | | | | 21 lands | | | | | | | | 4 Wild Nacatl | | | | 4 Mogg Fanatic | | | | 4 Kird Ape | | | | 3 Ethersworn Canonist | | | | 2 Gaddock Teeg | | | | 4 Tarmogoyf | | | | 21 creatures | | |
| Sebastian Parker – Zoo | Main Deck | Sideboard | | 4 Wooded Foothills | 2 Seal of Fire | 2 Duergar Hedge-Mage | | 4 Windswept Heath | 1 Tarfire | 3 Sulfuric Vortex | | 3 Bloodstained Mire | 3 Incinerate | 3 Rule of Law | | 3 Stomping Ground | 4 Lightning Helix | 2 Volcanic Fallout | | 2 Sacred Foundry | 2 Volcanic Fallout | 1 Path to Exile | | 1 Temple Garden | 3 Path to Exile | 4 Ancient Grudge | | 2 Snow-covered Mountain | 3 Umezawa's Jitte | 15 sideboard cards | | 1 Snow-covered Plains | 18 spells | | | 1 Snow-covered Forest | | | | 21 lands | | | | | | | | 4 Mogg Fanatic | | | | 4 Kird Ape | | | | 4 Wild Nacatl | | | | 4 Tarmogoyf | | | | 3 Woolly Thoctar | | | | 2 Ranger of Eos | | | | 21 creatures | | |
| Kevin Hecquet – Bant | Main Deck | Sideboard | | 4 Flooded Strand | 3 Path to Exile | 1 O-Naginata | | 4 Windswept Heath | 3 Spell Snare | 2 Krosan Grip | | 1 Hallowed Fountain | 2 Sword of Fire and Ice | 3 Rule of Law | | 2 Breeding Pool | 2 Umezawa's Jitte | 3 Kataki, War's Wage | | 2 Treetop Village | 2 Stifle | 3 Sunlance | | 1 Temple Garden | 3 Bant Charm | 3 Chalice of the Void | | 2 Plains | 2 Worship | 15 sideboard cards | | 2 Flooded Grove | 17 spells | | | 2 Island | | | | 2 Forest | | | 1 Okina, Temple to the Grandfathers | | | | | | | 23 lands | | | | | | | | 4 Tarmogoyf | | | | 3 Rhox War Monk | | | | 4 Noble Hierarch | | | | 3 Vendilion Clique | | | | 4 Troll Ascetic | | | | 2 Kitchen Finks | | | | 20 creatures | | |
| Simon O'Keeffe – Naya Burn | Main Deck | Sideboard | | 2 Treetop Village | 2 Seal of Fire | 3 Volcanic Fallout | | 3 Stomping Ground | 2 Tarfire | 2 Duergar Hedge-Mage | | 2 Sacred Foundry | 4 Incinerate | 2 Ancient Grudge | | 1 Temple Garden | 4 Lightning Helix | 1 Sulfuric Vortex | | 4 Wooded Foothills | 3 Sulfuric Vortex | 4 Pyrostatic Pillar | | 4 Windswept Heath | 2 Path to Exile | 2 Umezawa's Jitte | | 2 Bloodstained Mire | 17 spells | 1 Path to Exile | | 1 Forest | | 15 sideboard cards | | 1 Mountain | | | | 1 Plains | | | | 21 lands | | | | | | | | 4 Kird Ape | | | | 4 Mogg Fanatic | | | | 4 Wild Nacatl | | | | 4 Tarmogoyf | | | | 2 Keldon Marauders | | | | 2 Woolly Thoctar | | | | 2 Ethersworn Canonist | | | | 22 creatures | | |
| Iain Shepherd – Next Level Fae | Main Deck | Sideboard | | 4 Polluted Delta | 4 Ancestral Vision | 1 Future Sight | | 3 Flooded Strand | 2 Cryptic Command | 2 Flashfreeze | | 2 Breeding Pool | 4 Mana Leak | 1 Trickbind | | 1 Steam Vents | 4 Spell Snare | 3 Relic of Progenitus | | 4 Mutavault | 2 Umezawa's Jitte | 2 Ancient Grudge | | 3 Riptide Laboratory | 2 Stifle | 2 Threads of Disloyalty | | 2 Secluded Glen | 2 Engineered Explosives | 2 Sower of Temptation | | 7 Island | 20 spells | 2 Engineered Explosives | | 26 lands | | 15 sideaborda cards | | | | | | 4 Spellstutter Sprite | | | | 4 Tarmogoyf | | | | 3 Vendilion Clique | | | | 1 Venser, Shaper Savant | | | | 2 Sower of Temptation | | | | 14 creatures | | |
| Carlos Moral – Pasta Salad | Main Deck | Sideboard | | 4 Polluted Delta | 4 Ancestral Vision | 3 Wretched Banquet | | 3 Flooded Strand | 4 Mana Leak | 1 Smother | | 3 Riptide Laboratory | 4 Spell Snare | 1 Engineered Explosives | | 4 Mutavault | 3 Smother | 3 Sower of Temptation | | 1 Swamp | 3 Stifle | 4 Thoughtseize | | 1 Watery Grave | 3 Engineered Explosives | 3 Relic of Progenitus | | 1 Breeding Pool | 2 Cryptic Command | 15 sideboard cards | | 8 Island | 2 Vedalken Shackles | | | 25 lands | 25 spells | | | | | | | 4 Vendilion Clique | | | | 4 Spellstutter Sprite | | | | 2 Venser, Shaper Savant | | | | 10 creatures | | |
| Chris Rossiter – Faeries | Main Deck | Sideboard | | 4 Mutavault | 2 Stifle | 1 Riptide Laboratory | | 3 Riptide Laboratory | 4 Spell Snare | 2 Engineered Explosives | | 1 Academy Ruins | 1 Relic of Progenitus | 2 Flashfreeze | 1 Minamo, School at Water's Edge | 4 Mana Leak | 1 Hurkyl's Recall | | 3 Umezawa's Jitte | 1 Negate | 1 Oboro, Palace in the Clouds | 4 Thirst for Knowledge | 2 Trickbind | | 2 Threads of Disloyalty | 2 Future Sight | | 4 River of Tears | 1 Cryptic Command | 1 Pithing Needle | | 3 Seat of the Synod | 1 Engineered Explosives | 1 Sower of Temptation | | 1 Steam Vents | 2 Chrome Mox | 2 Threads of Disloyalty | | 1 Breeding Pool | 24 spells | 15 sideboard cards | | 4 Island | | | | 23 lands | | | | | | | | 4 Spellstutter Sprite | | | | 2 Trinket Mage | | | | 3 Vendilion Clique | | | | 2 Venser, Shaper Savant | | | | 2 Sower of Temptation | | | | 13 creatures | | |
| Timothy Hazlehurst – TarmoFae | Main Deck | Sideboard | | 4 Island | 4 Cryptic Command | 2 Trickbind | | 4 Polluted Delta | 4 Spell Snare | 2 Relic of Progenitus | | 4 Flooded Strand | 4 Ancestral Vision | 4 Ancient Grudge | | 3 Mutavault | 4 Mana Leak | 4 Firespout | | 2 Breeding Pool | 3 Umezawa's Jitte | 3 Bitterblossom | | 2 Riptide Laboratory | 19 spells | 15 sideboard cards | | 2 Secluded Glen | | | 1 Minamo, School at Water's Edge | | | | | | 1 Oboro, Palace in the Clouds | | | | | | | 1 Steam Vents | | | | 1 Watery Grave | | | | 25 lands | | | | | | | | 4 Tarmogoyf | | | | 4 Vendilion Clique | | | | 4 Spellstutter Sprite | | | | 3 Sower of Temptation | | | | 1 Venser, Shaper Savant | | | | 16 creatures | | |
Final Standings | Rank | Player | Points | OMW% | Prize | | 1 | Parker, Sebastian | 19 | 62.9252% | 13 Conflux Boosters | | 2 | O'Keeffe, Simon P | 18 | 55.7823% | 12 Conflux Boosters | | 3 | Glenister, Mark | 18 | 51.4286% | 11 Conflux Boosters + PT Invitation | | 4 | Hecquet, Kevin | 18 | 47.6190% | 11 Conflux Boosters | | 5 | Shepherd, Iain | 17 | 55.1020% | 9 Conflux Boosters | | 6 | Rossiter, Christopher L | 16 | 61.6327% | 8 Conflux Boosters | | 7 | Moral, Carlos | 16 | 54.8299% | 8 Conflux Boosters | | 8 | Hazlehurst, Tim S | 15 | 68.4807% | 7 Conflux Boosters | | 9 | Dun, Peter | 15 | 62.5850% | 7 Conflux Boosters | | 10 | Turner, David | 15 | 57.1429% | 7 Conflux Boosters | | 11 | Harle, Tom | 15 | 56.1905% | 7 Conflux Boosters | | 12 | Bonfield, Rebecca D | 15 | 55.5102% | 7 Conflux Boosters | | 13 | Murphy, Paul N | 15 | 55.4422% | 7 Conflux Boosters | | 14 | Bland, Richard J | 15 | 55.4422% | 7 Conflux Boosters | | 15 | Teng, Shi Feng | 15 | 51.0884% | 7 Conflux Boosters | | 16 | mcintyre, graeme f | 13 | 66.6667% | 5 Conflux Boosters | | 17 | Bains, Steve | 13 | 61.2245% | 5 Conflux Boosters | | 18 | Hemmingway-Brown, Elijah | 13 | 57.4830% | 5 Conflux Boosters | | 19 | Parker, Matt R | 13 | 57.2109% | 5 Conflux Boosters | | 20 | Boulton, Keith J | 13 | 54.4898% | 5 Conflux Boosters | | 21 | Royde, Daniel | 13 | 52.3583% | 5 Conflux Boosters | | 22 | Gattolin, Stefano | 12 | 60.2721% | 4 Conflux Boosters | | 23 | Brierley, Ryan E | 12 | 59.6372% | 4 Conflux Boosters | | 24 | Hall, Michael | 12 | 56.8707% | 4 Conflux Boosters | | 25 | Hodgson, Paul | 12 | 56.4626% | 4 Conflux Boosters | | 26 | Thebault, raphael | 12 | 56.1905% | 4 Conflux Boosters | | 27 | Pietron, Kris | 12 | 55.7823% | 4 Conflux Boosters | | 28 | Mills, James | 12 | 54.4218% | 4 Conflux Boosters | | 29 | Reeve, Thomas D | 12 | 51.7007% | 4 Conflux Boosters | | 30 | Hensley, Carl D | 11 | 45.8957% | | | 31 | Wat, Raymond | 11 | 40.2721% | | | 32 | Grant, David As | 10 | 56.9444% | | | 33 | Miles, Louis | 9 | 70.3704% | | | 34 | Barnes, Gordon J | 9 | 62.0000% | | | 35 | barclay, bradley | 9 | 60.0000% | | | 36 | Mousa, Sharif | 9 | 59.2593% | | | 37 | Murray, Stephen A | 9 | 54.6667% | | | 38 | Southcott, Guy | 9 | 54.6667% | | | 39 | Bean, Claire J | 9 | 52.1088% | | | 40 | Scoones, Ben | 9 | 52.0370% | | | 41 | McIntosh, Stephen | 9 | 52.0000% | | | 42 | Alessio, Rayan | 9 | 51.3605% | | | 43 | Royde, George | 9 | 50.0000% | | | 44 | Jackson, Joseph H | 9 | 48.8889% | | | 45 | Hawker, Matthew | 9 | 47.2222% | | | 46 | MAHA, MAHIN | 9 | 47.0068% | | | 47 | inker, david e | 9 | 46.2585% | | | 48 | Andersson, Alexander | 9 | 46.1111% | | | 49 | Prokopovic, Marek | 9 | 45.9864% | | | 50 | McNally, Sean | 9 | 45.3704% | | | 51 | Salinger, Damien | 9 | 44.4444% | | | 52 | Biggs, Donald | 9 | 41.4021% | | | 53 | Laudano, Paul | 9 | 37.6984% | | | 54 | Sajgalik, Eduardo | 7 | 53.3333% | | | 55 | Naulls, Michael W | 7 | 39.1497% | | | 56 | Wright, Stuart D | 6 | 61.1111% | | | 57 | Bennett, Ian | 6 | 60.0000% | | | 58 | Casaluce, Marco | 6 | 55.1020% | | | 59 | ponsot, nicolas | 6 | 54.1667% | | | 60 | Willis, Paul L | 6 | 51.8519% | | | 61 | Cadwallader, Aaron | 6 | 46.6667% | | | 62 | Bales, Cyrus R | 6 | 44.4444% | | | 63 | Taylor, Nicholas | 5 | 55.0000% | | | 64 | Kyriazis, Ioannis K | 5 | 41.6667% | | | 65 | Goldsworthy, Glenn | 4 | 39.0000% | | | 66 | Oliver, Gary | 3 | 77.7778% | | | 67 | Gardner, Daniel | 3 | 66.6667% | | | 68 | Buchanan, Andrew G | 3 | 66.6667% | | | 69 | Mior, Danial Z | 3 | 66.6667% | | | 70 | Hauchard, Francois | 3 | 66.6667% | | | 71 | Martire, Roque | 3 | 66.6667% | | | 72 | Welsh, Jason | 3 | 65.3333% | | | 73 | Parker, Michael | 3 | 55.5556% | | | 74 | Mottram, Peter J | 3 | 55.5556% | | | 75 | Dattani, Amar | 3 | 55.5556% | | | 76 | Ratcliffe, Mark N | 3 | 55.5556% | | | 77 | JOLLY, Mathieu | 3 | 55.5556% | | | 78 | Smith, Lucas | 3 | 54.6667% | | | 79 | Plummer, Richard | 3 | 50.0000% | | | 80 | Stanjer, Robert | 3 | 47.9167% | | | 81 | Griffiths, Philip C | 3 | 47.9167% | | | 82 | Saxton, Joseph l | 3 | 44.4444% | | | 83 | Lailey, Mark J | 3 | 41.3333% | | | 84 | Cornell, Robert | 1 | 59.2593% | | | 85 | Hyde, Richard J | 0 | 75.0000% | | | 86 | Chandler, Mike R | 0 | 60.4167% | | | 87 | Mundy, Scott | 0 | 55.5556% | | | 88 | Parker, Michael J | 0 | 55.5556% | | | 89 | Payne, Jason | 0 | 55.5556% | | | 90 | Deroyan, marc | 0 | 50.0000% | | | 91 | Praiwan, Thankaron | 0 | 50.0000% | | | 92 | Vonk, Warren | 0 | 50.0000% | | | 93 | Le Beau, Rob | 0 | 50.0000% | | | 94 | Macrì, Simone | 0 | 38.8889% | | | 95 | Clark, Dave | 0 | 33.3333% | |
| | |
To go back to where you came from click here... Last Updated: Monday, 07 June 2010 at 11:14 © 1999-2004 The Games Club |
| |