| The Games Club recent results |
| The Games Club organised play |
|
| | | | The Games Club results Mirrodin Worldwide Pre-release, Flight 1 | Final Standings | Rank | Player | Points | Prize | | 1 | Gomersall, Sam J.R. | 12 | 16 Boosters | | 2 | Janpiam, Kamman | 12 | 16 Boosters | | 3 | Dingler, Martin | 10 | 8 Boosters | | 4 | Bodle, Andy | 9 | 8 Boosters | | 5 | Wraith, Mark A | 9 | 8 Boosters | | 6 | O'Keeffe, Simon P | 9 | 8 Boosters | | 7 | Catterall, Brant | 9 | 8 Boosters | | 8 | Buchanan, Andrew G | 9 | 8 Boosters | | 9 | Taylor, Ian P | 9 | 8 Boosters | | 10 | Phillips, Richard J | 7 | | | 11 | Kearney, Simon | 6 | | | 12 | Evans, Richard | 6 | | | 13 | O'connor, Dustin | 6 | | | 14 | Noble, Jim | 6 | | | 15 | Goh, Nicklaus | 6 | | | 16 | Kurtz, Cornelius | 6 | | | 17 | Wild, Philip R | 4 | | | 18 | Melvin, Norman M | 4 | | | 19 | Reynolds, Ben | 3 | | | 20 | baker, keef | 3 | | | 21 | Lowish, Tom | 3 | | | 22 | York, Gilbert | 3 | | | 23 | Durrant, Steve | 3 | | | 24 | Hopkins, Jon | 3 | | | 25 | Manuel, Gary | 3 | | | 26 | Carter-Humphreys, Joseph | 3 | | | 27 | Bower, Bruno B | 0 | | | 28 | England, Stephen | 0 | | | 29 | Chandler, Martyn J | 0 | | | 30 | Bluck, Craig | 0 | | | 31 | England, Daniel L | 0 | | | 32 | Jordan, Sheila A Macaulay | 0 | |
| | | | The Games Club results Mirrodin Worldwide Pre-release, Flight 2 | Final Standings | Rank | Player | Points | Prize | | 1 | Stephenson, Calum R | 12 | 16 Boosters | | 2 | Barnard, Lee | 10 | 8 Boosters | | 3 | Cannon, Glenn R | 10 | 8 Boosters | | 4 | Gheorghe, Andrei | 9 | 8 Boosters | | 5 | Overstreet, Michael | 9 | 8 Boosters | | 6 | Marcus, Matthew T | 9 | 8 Boosters | | 7 | Ashelford, Mark | 9 | 8 Boosters | | 8 | Matthews, James D | 7 | | | 9 | Urvardi, Andras | 7 | | | 10 | Millington, Paul E | 6 | | | 11 | Reid, Gavin | 6 | | | 12 | Langton, Valerian | 6 | | | 13 | Wu, Hao | 6 | | | 14 | Torre, Pablo Miguel | 6 | | | 15 | Wilson, Jack | 6 | | | 16 | Green, Joshua | 6 | | | 17 | Lee, John | 6 | | | 18 | Gibson, Phil | 4 | | | 19 | Bentinck, Will | 4 | | | 20 | Mellor, John | 3 | | | 21 | Fraser, James | 3 | | | 22 | Cannon, Lona S | 3 | | | 23 | Surface, Julian | 3 | | | 24 | Dodds, Robin | 3 | | | 25 | Hyams, Andrew | 3 | | | 26 | Naicker, Paul | 1 | | | 27 | Chavez, Carlos | 1 | | | 28 | Watkinson, Dan | 0 | | | 29 | Spary, Justin | 0 | | | 30 | Chan, Jonathan | 0 | | | 31 | Rosser, Chris | 0 | | | 32 | Greenwell, Francis | 0 | |
| | | The Games Club results Mirrodin Worldwide Pre-release, Flight 3 | Final Standings | Rank | Player | Points | Prize | | 1 | Wright, Stuart D | 12 | 16 Boosters | | 2 | Frew, Iain | 12 | 16 Boosters | | 3 | Abedi, Asad | 9 | 8 Boosters | | 4 | Cloete, Werner | 9 | 8 Boosters | | 5 | Lansdale, Tom | 9 | 8 Boosters | | 6 | Kyriazis, Ioannis K | 9 | 8 Boosters | | 7 | Devis, Larry | 9 | 8 Boosters | | 8 | Nunn, Richard | 9 | 8 Boosters | | 9 | Zacharias, Panaiotis | 9 | 8 Boosters | | 10 | Cridand, Paul Thomas | 9 | 8 Boosters | | 11 | Thomson, Phil | 6 | | | 12 | Schoenfelder, Jason | 6 | | | 13 | Hawker, Matthew | 6 | | | 14 | Botha, Stephan | 6 | | | 15 | Kit, Kar Mun | 6 | | | 16 | King, Greg | 6 | | | 17 | Wentworth, Simon | 4 | | | 18 | McLoughlin, Christopher | 4 | | | 19 | Bergh, Deon D Van Den | 3 | | | 20 | Larner, James F J | 3 | | | 21 | Horwood, Barry | 3 | | | 22 | Cornell, Keith N | 3 | | | 23 | Heath, Morgan | 3 | | | 24 | Walker, Steve | 3 | | | 25 | Markham, Adam | 3 | | | 26 | Bennett, Scott | 3 | | | 27 | Mugan, Mario | 3 | | | 28 | Bennett, Paul | 3 | | | 29 | Gatheral, David I | 0 | | | 30 | Weedon, Tom | 0 | | | 31 | Mehdinejad, Bijan | 0 | | | 32 | Markham, Daniel | 0 | |
| | | The Games Club results Mirrodin Worldwide Pre-release, Flight 4 | Final Standings | Rank | Player | Points | Prize | | 1 | Hodges, Simon G | 12 | 16 Boosters | | 2 | Marshall-Unitt, Simon P A | 10 | 8 Boosters | | 3 | Mccarthy, Mathew | 10 | 8 Boosters | | 4 | Edbury, Richard W | 9 | 8 Boosters | | 5 | Kamola, Konrad | 9 | 8 Boosters | | 6 | Waterfield, Martin | 9 | 8 Boosters | | 7 | Mazierski, Pawel | 9 | 8 Boosters | | 8 | Barnes, Gordon J | 9 | 8 Boosters | | 9 | Cowan, Stewart A | 9 | 8 Boosters | | 10 | Ellis, Dean G | 9 | 8 Boosters | | 11 | Gaught, Martin | 6 | | | 12 | Wong, Adrian | 6 | | | 13 | Williams, Conrad M | 6 | | | 14 | Sachdev, Shilhen | 6 | | | 15 | Walker, Mark | 6 | | | 16 | Steckelmacher, Gregory | 6 | | | 17 | Brownson-Smith, Callum | 6 | | | 18 | Glenister, Mark | 4 | | | 19 | Willie, Jules | 3 | | | 20 | Kallaugher, John | 3 | | | 21 | Schneider, Oliver | 3 | | | 22 | Schroeder, Aaron | 3 | | | 23 | Westwood, Vincent | 3 | | | 24 | Lawson, Jack | 3 | | | 25 | Thomson, Adam | 3 | | | 26 | Stern, Mark | 3 | | | 27 | Testa, Joseph | 3 | | | 28 | Rodie, Robert G | 1 | | | 29 | Swaine, Johnlouis | 0 | | | 30 | Baker, Graham R. | 0 | | | 31 | Thomson, Sam | 0 | | | 32 | Kowszvn, Graz | 0 | |
| | | | The Games Club results Mirrodin Worldwide Pre-release, Flight 5 | Final Standings | Rank | Player | Points | Prize | | 1 | Kling, Bevan | 12 | 16 Boosters | | 2 | Lee, Kian Chong | 10 | 8 Boosters | | 3 | Oliver, Paul D | 10 | 8 Boosters | | 4 | Kelly, Aidan | 10 | 8 Boosters | | 5 | Collins, Richard J | 9 | 8 Boosters | | 6 | Leslie, Simon | 9 | 8 Boosters | | 7 | Gregory, Kane L A | 9 | 8 Boosters | | 8 | Ormerod, John | 9 | 8 Boosters | | 9 | Hampson, Martyn J | 7 | | | 10 | Twitchen, Ben J | 7 | | | 11 | Morris, Matt J | 6 | | | 12 | Churchill, Alex E | 6 | | | 13 | Atherton, Richard | 6 | | | 14 | Sissons, Ashley L | 6 | | | 15 | Taylor, Stephanie A | 5 | | | 16 | Brain, David | 4 | | | 17 | D'Alvarez, Chi A | 3 | | | 18 | Norris, Rich A | 3 | | | 19 | Lee, Wenjie | 3 | | | 20 | O'Donnell, Tim J | 3 | | | 21 | Hooker, Tom | 3 | | | 22 | Norris, Laura | 3 | | | 23 | Tallent, Greg P | 3 | | | 24 | Shields, Adrian | 3 | | | 25 | Taylor, Peter | 3 | | | 26 | Wills, Scott A | 0 | | | 27 | Reeve, Thomas D | 0 | | | 28 | Hacking, Simon | 0 | | | 29 | Hacking, Ben | 0 | | | 30 | Ryan, Robert | 0 | | | 31 | Lewis, Ralph O | 0 | | | 32 | Hooi, Alex | 0 | |
| | | | The Games Club results Mirrodin Worldwide Pre-release, Flight 6 | Final Standings | Rank | Player | Points | Prize | | 1 | O'Connor, Kevin J B | 12 | 16 Boosters | | 2 | Stacey, Thomas | 10 | 8 Boosters | | 3 | Hopkins, Jon | 9 | 8 Boosters | | 4 | Mehdinejad, Bijan | 9 | 8 Boosters | | 5 | Durrant, Steve | 9 | 8 Boosters | | 6 | Naicker, Paul | 9 | 8 Boosters | | 7 | Gomersall, Sam J R | 9 | 8 Boosters | | 8 | Weeks, Dave A | 9 | 8 Boosters | | 9 | Coultous, David O | 7 | | | 10 | Alessid, Ryan | 6 | | | 11 | Sach, Matthew | 6 | | | 12 | Baker, Graham R | 6 | | | 13 | Eadie, Jon | 6 | | | 14 | Grover, James | 6 | | | 15 | Kowszvn, Graz | 6 | | | 16 | Ford, David | 6 | | | 17 | Jordan, Sheila A Macaulay | 5 | | | 18 | Adams, Chris | 3 | | | 19 | Goodacre, Thomas | 3 | | | 20 | Melvin, Norman M | 3 | | | 21 | Bellot, Tito | 3 | | | 22 | Lowish, Tom | 3 | | | 23 | Rosser, Chris | 3 | | | 24 | Grover, Charlie | 3 | | | 25 | Bower, Bruno B | 3 | | | 26 | Welch, David G | 2 | | | 27 | Rodie, Robert G | 1 | | | 28 | Ennis, Russ | 0 | | | 29 | Gatheral, David I | 0 | | | 30 | Harrop, Rebecca | 0 | | | 31 | Baker, Keef | 0 | | | 32 | Braithwaite, Alan | 0 | |
| | | | The Games Club results Mirrodin Team Worldwide Pre-release | Final Standings | Rank | Team | Points | Prize | | 1 | Thanks Barns Stuart Wright Mark Wraith Richard Edbury | 12 | 66 Boosters | | 2 | Scrub A Werner Cloete Stephan Botha Deon D Van Den Bergh | 9 | 27 Boosters | | 3 | Fluffy Dice Martin Waterfield Gordon J Barnes Mark Glenister | 9 | 21 Boosters | | 4 | Chelmsford Boys David I Gatheral Philip Thomsom Robert G Rodie | 9 | 12 Boosters | | 5 | Naff Names Andy Bodle Gavin Reid Calum R Stephenson | 9 | 9 Boosters | | 6 | Alpha Collective Chi A D'Alverez Martyn Hampson Richard Nunn | 9 | 6 Boosters | | 7 | Last Minute Stewart A Cowan Mark Walker Shilhen Sachdev | 7 | 3 Boosters | | 8 | STFU NOOB Conrad M Williams Thomas Goodacre Johnlouis Swaine | 7 | | | 9 | Hunting for a Hull Carlos Chaves Pablo Torre Paul Benjamin | 6 | | | 10 | S C and Wejee Matt J Morris Mathew McCarthy Wenjie Lee | 6 | | | 11 | Scoobies Chris Adams Beckey Harrop Russ Ennis | 6 | | | 12 | Chicken Foundation Richard J Phillips Nicklaus Goh Gilbert York | 3 | | | 13 | Omega Collective Paul Thomas-Cridland David Brain Chris Stocking | 3 | | | 14 | N A Ben Hacking Greg P Tallent Laura Norris | 3 | | | 15 | Beta Collective Gihan Bandanranaike Richard Collins Steve Walker | 3 | | | 16 | Out To Lunch Iain Frew Asad Abedi Kar Mun Kit | 0 | | | 17 | The 3 Nobel Brothers Andrew Hyams Robin Dodds Jack Wilson | 0 | | | 18 | Thanx We're Here Till Thursday Daniel L England Martyn J Chandler Craig Bluck | 0 | | | 19 | X Gongivitcha Arian Thrids Rich A Norris Simon Hacking | 0 | | | 20 | Team Crispy Kian Chong Lee Ioannis K Kyriazis Simon P O'Keeffe | 0 | | | 21 | Team with No Name Aiden Kelly Ashley L Sissons Stephanie A Taylor | 0 | |
| | |
To go back to where you came from click here... Last Updated: Tuesday, 01 November 2011 at 13:09 © 1999-2004 The Games Club |
| |
|
|