| The Games Club recent results |
| The Games Club organised play |
|
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 1 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | Lowish, Tom | 12 | 12 x Fifth Dawn Boosters | | 2 | Edwards, Paul | 12 | 12 x Fifth Dawn Boosters | | 3 | Naicker, Paul | 9 | 6 x Fifth Dawn Boosters | | 4 | Mazierski, Pawel | 9 | 6 x Fifth Dawn Boosters | | 5 | Chapman, Jonny L | 9 | 6 x Fifth Dawn Boosters | | 6 | Kamola, Konrad | 9 | 6 x Fifth Dawn Boosters | | 7 | Stanislawiak, Nicolas | 9 | 6 x Fifth Dawn Boosters | | 8 | Hughan, Craig | 9 | 6 x Fifth Dawn Boosters | | 9 | Waterfield, Martin | 9 | 6 x Fifth Dawn Boosters | | 10 | Urvardi, Andras | 7 | | | 11 | Adams, George | 7 | | | 12 | Matthews, James D | 6 | | | 13 | Ma, Arthur | 6 | | | 14 | Douglass, Marc | 6 | | | 15 | A. Gregory, Kane L. | 6 | | | 16 | Kallaugher, John M | 6 | | | 17 | Irvine, John | 6 | | | 18 | Burgess, Nick | 6 | | | 19 | Wagner, Robert | 6 | | | 20 | Coyle, David | 6 | | | 21 | Moszczynski, Sandro | 6 | | | 22 | Sym-Choon, Jason G | 3 | | | 23 | Kirkpatrick, Theodor Araby | 3 | | | 24 | Wright, Mick J | 3 | | | 25 | Langton, Valerian | 3 | | | 26 | Commin, Matt | 3 | | | 27 | Wentworth, Simon J | 3 | | | 28 | Jordan, Patrick | 3 | | | 29 | Manuel, Gary J | 0 | | | 30 | Chan, Jonathan | 0 | | | 31 | Shaw, Ben | 0 | | | 32 | Roberts, Johnathan | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 2 (22/05/04) | Final Standings | Rank | Player | Points | Op.Win% | | 1 | Luey, Jonathan | 12 | 12 x Fifth Dawn Boosters | | 2 | Buchanan, Andrew G | 12 | 12 x Fifth Dawn Boosters | | 3 | Overstreet, Michael B | 9 | 6 x Fifth Dawn Boosters | | 4 | D'Alvarez, Chi A | 9 | 6 x Fifth Dawn Boosters | | 5 | Frew, Iain G | 9 | 6 x Fifth Dawn Boosters | | 6 | Norris, Rich A | 9 | 6 x Fifth Dawn Boosters | | 7 | Willoughby, Tim R | 9 | 6 x Fifth Dawn Boosters | | 8 | Ying, Darryn | 9 | 6 x Fifth Dawn Boosters | | 9 | Chee, Justin | 9 | 6 x Fifth Dawn Boosters | | 10 | Devis, Larry | 9 | 6 x Fifth Dawn Boosters | | 11 | Kotze, Johannes H | 7 | | | 12 | Barclay, Alex | 6 | | | 13 | Spary, Justin | 6 | | | 14 | Ottenson, Olavi | 6 | | | 15 | Watkinson, Dan | 6 | | | 16 | Levoir, Adam | 6 | | | 17 | Merry, Todd | 6 | | | 18 | Saaida, Rachid | 6 | | | 19 | O'connor, Dustin | 6 | | | 20 | Gheorghe, Andrei | 6 | | | 21 | Tarling, Thomas | 6 | | | 22 | Woolford, Geroge | 4 | | | 23 | Abedi, Asad | 3 | | | 24 | Burrows, William | 3 | | | 25 | Hacking, Simon | 3 | | | 26 | Anderson, Edward | 3 | | | 27 | Richardson, Ben | 3 | | | 28 | Anderson, Jeremy | 3 | | | 29 | Kafizas, Andreas | 3 | | | 30 | Weedon, Tom J | 1 | | | 31 | Abbandando, Lawrence | 1 | | | 32 | Pemberton, Philip | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 3 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | Gomersall, Sam J.R. | 12 | 12 x Fifth Dawn Boosters | | 2 | Wu, Hao | 12 | 12 x Fifth Dawn Boosters | | 3 | Martin, Quentin | 9 | 6 x Fifth Dawn Boosters | | 4 | Edbury, Richard W | 9 | 6 x Fifth Dawn Boosters | | 5 | O'Keeffe, Simon P | 9 | 6 x Fifth Dawn Boosters | | 6 | Morland, Edward | 9 | 6 x Fifth Dawn Boosters | | 7 | Ashelford, Mark | 9 | 6 x Fifth Dawn Boosters | | 8 | Kuness, Roger | 9 | 6 x Fifth Dawn Boosters | | 9 | Schaum, Stuart | 9 | 6 x Fifth Dawn Boosters | | 10 | Anderson, James W | 7 | | | 11 | Thomson, Sam | 7 | | | 12 | Hawker, Matthew | 6 | | | 13 | Alain, Guillaume | 6 | | | 14 | Thomson, Adam | 6 | | | 15 | Harrison, Cyrus | 6 | | | 16 | Mayle, Alex | 6 | | | 17 | Beggs, Matthew | 6 | | | 18 | Cornell, Keith N | 6 | | | 19 | Beggs, Alex | 6 | | | 20 | Wilson, Jack | 4 | | | 21 | Bayne, Felix | 4 | | | 22 | Young, Paul | 4 | | | 23 | Bellman, Sam | 3 | | | 24 | Hoang, Toan | 3 | | | 25 | Mcmillin, James | 3 | | | 26 | Choong, Yao - Jin | 3 | | | 27 | Douglas, Timothy | 3 | | | 28 | Dodds, Robin | 3 | | | 29 | Hyams, Andrew I | 3 | | | 30 | Lowenthal, Thomas | 1 | | | 31 | Beggs, Ian | 0 | | | 32 | Kotarski, William | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 4 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | Phillips, Richard J | 12 | 12 x Fifth Dawn Boosters | | 2 | Schneider, Oliver | 12 | 12 x Fifth Dawn Boosters | | 3 | Cowan, Stewart A | 9 | 6 x Fifth Dawn Boosters | | 4 | Wraith, Mark A | 9 | 6 x Fifth Dawn Boosters | | 5 | Janpiam, Kamman | 9 | 6 x Fifth Dawn Boosters | | 6 | Goh Thien Keong, Nicklaus | 9 | 6 x Fifth Dawn Boosters | | 7 | Cridand, Paul Thomas | 9 | 6 x Fifth Dawn Boosters | | 8 | Lansdale, Tom W | 9 | 6 x Fifth Dawn Boosters | | 9 | Lawson, Jack | 9 | 6 x Fifth Dawn Boosters | | 10 | Fraser, James | 9 | 6 x Fifth Dawn Boosters | | 11 | Chan, Waidat | 6 | | | 12 | McNally, Sean | 6 | | | 13 | Heaton, Michael D | 6 | | | 14 | Groombridge, Matthew I | 6 | | | 15 | Broadbent, Alex | 6 | | | 16 | Antoine, Lallement | 6 | | | 17 | Johnson, Ian | 6 | | | 18 | Ware, Alex | 6 | | | 19 | Rithipuntharux, Art | 6 | | | 20 | Khormanee, Reza | 6 | | | 21 | Le Roi-Smith, Ben J | 3 | | | 22 | Kwong, Ho Min | 3 | | | 23 | Khorasanee, Kasim | 3 | | | 24 | Stern, Mark | 3 | | | 25 | Meng, Kevin | 3 | | | 26 | Westwood, Vincent | 3 | | | 27 | Bruwer, Martin J | 0 | | | 28 | Mills, James | 0 | | | 29 | Jones, Ben | 0 | | | 30 | Oliver, Paul D | 0 | | | 31 | Steckelmacher, Gregory | 0 | | | 32 | Townsend, Gavin | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 5 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | Tan, Ronnie | 12 | 12 x Fifth Dawn Boosters | | 2 | Kwong, Ho-Man | 12 | 12 x Fifth Dawn Boosters | | 3 | Monroe, Jonathon | 9 | 6 x Fifth Dawn Boosters | | 4 | Hampson, Martyn J | 9 | 6 x Fifth Dawn Boosters | | 5 | Grant, David | 9 | 6 x Fifth Dawn Boosters | | 6 | Radnai, Zoltan | 9 | 6 x Fifth Dawn Boosters | | 7 | Lew, Wai Leong | 9 | 6 x Fifth Dawn Boosters | | 8 | Watson, Simon G | 9 | 6 x Fifth Dawn Boosters | | 9 | Nunn, Richard | 9 | 6 x Fifth Dawn Boosters | | 10 | Myerson, Jake | 9 | 6 x Fifth Dawn Boosters | | 11 | Kenney, Toby | 6 | | | 12 | Wavell, Stuart | 6 | | | 13 | Ryan, Max | 6 | | | 14 | Kotte, Aaron | 6 | | | 15 | Catterall, Brant V | 6 | | | 16 | Robinson, Samuel | 6 | | | 17 | Robinson, Alex | 6 | | | 18 | Giam, Yong Sang | 6 | | | 19 | Lai, Barry | 6 | | | 20 | Chan Chun Kit, Ricky | 6 | | | 21 | Stewart, Robert M | 4 | | | 22 | Schoenfelder, Jason | 4 | | | 23 | Kusmartseva, Anna | 4 | | | 24 | Nia Nia, Mathew | 4 | | | 25 | Shan, Denesh | 3 | | | 26 | Hamilton-Jones, George | 3 | | | 27 | Bidgood, Ben | 3 | | | 28 | Wanell, Christopher | 3 | | | 29 | Hamilton - Jones, Peter | 3 | | | 30 | Parker, Ian | 0 | | | 31 | Darlet, Florent | 0 | | | 32 | Hor, Cheebing | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 6 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | Bateman, Crispin F | 12 | 12 x Fifth Dawn Boosters | | 2 | Howlett, Christopher R | 10 | 6 x Fifth Dawn Boosters | | 3 | rowe, Clive m | 9 | 6 x Fifth Dawn Boosters | | 4 | Anthony, Dave | 9 | 6 x Fifth Dawn Boosters | | 5 | Morris, Matt J | 9 | 6 x Fifth Dawn Boosters | | 6 | Price, Tom | 9 | 6 x Fifth Dawn Boosters | | 7 | Du Plessis, Christiaan J | 9 | 6 x Fifth Dawn Boosters | | 8 | Brew, Guy | 9 | 6 x Fifth Dawn Boosters | | 9 | Campbell, Chris | 7 | | | 10 | Voss, Jonathan | 6 | | | 11 | Stowers, Chris | 6 | | | 12 | Brain, David | 6 | | | 13 | Subramarian, Jeevokan | 6 | | | 14 | Lovett, Nicholas | 6 | | | 15 | Taylor, Peter J | 6 | | | 16 | du Plessis, Meyer | 4 | | | 17 | Kyriazis, Ioannis K | 3 | | | 18 | flounders, ben m | 3 | | | 19 | Taylor, Stephanie | 3 | | | 20 | Amery, Jonathan | 3 | | | 21 | Wright, Michael | 3 | | | 22 | Duncan, ean | 3 | | | 23 | Rices, Christian | 3 | | | 24 | Nagel, Thomas | 3 | | | 25 | Boultby, Jon | 3 | | | 26 | Humphries, Jonathan | 3 | | | 27 | Kirker, Ian | 3 | | | 28 | Robinson, Lorna | 1 | | | 29 | Sissons, Ashley L | 0 | | | 30 | Wachs, Liam | 0 | | | 31 | Brownson-Smith, Callum | 0 | | | 32 | Porter, Anthony | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 7 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | O'Neill, Richard | 12 | 12 x Fifth Dawn Boosters | | 2 | Mccarthy, Mathew | 9 | 6 x Fifth Dawn Boosters | | 3 | Bellot, Tito | 9 | 6 x Fifth Dawn Boosters | | 4 | Durrant, Steve | 9 | 6 x Fifth Dawn Boosters | | 5 | Kennedy, Dan | 9 | 6 x Fifth Dawn Boosters | | 6 | Dyson, Alexander | 6 | | | 7 | Becile, Angelouve | 6 | | | 8 | Kuryllo, Serg | 6 | | | 9 | Hodges, Simon G | 3 | | | 10 | Edwards, Mattew | 3 | | | 11 | Tang, Kin | 3 | | | 12 | Churchill, Antony | 3 | | | 13 | Vandersman, Caspar | 3 | | | 14 | Elliott, Thomas | 3 | | | 15 | Bruwer, Martin J | 0 | | | 16 | A Marshall-Unitt, Simon P | 0 | |
| | | | The Games Club results Fifth Dawn Worldwide Pre-release, Flight 8 (22/05/04) | Final Standings | Rank | Player | Points | Prizes | | 1 | Ottenson, Olavi | 12 | 12 x Fifth Dawn Boosters | | 2 | Coultous, David O | 9 | 6 x Fifth Dawn Boosters | | 3 | De Leon, Angelo | 9 | 6 x Fifth Dawn Boosters | | 4 | Oasis, Josh | 9 | 6 x Fifth Dawn Boosters | | 5 | Kowszvn, Graz | 7 | | | 6 | Williams, Ryan | 7 | | | 7 | Grover, James | 6 | | | 8 | Cornell, Keith N | 6 | | | 9 | Grover, Charlie | 6 | | | 10 | Colwell, Tom | 6 | | | 11 | Shaw, James | 6 | | | 12 | Eves, Rob | 3 | | | 13 | Simpson, Tom | 3 | | | 14 | Eves, Tom | 3 | | | 15 | Phillipou, Constantine | 0 | | | 16 | Thorogood, Henry | 0 | |
| | | | The Games Club results Fifth Dawn Team Worldwide Pre-release (22/05/04) | Final Standings | Rank | Team | Points | Prizes | | 1 | Gay Dog Sam Gomersal Johnny Chapman David Grant | 12 | 36 x Fifth Dawn Boosters | | 2 | Raw Dogging Simon P A Marshall-Unitt Chris Stowers Simon G Hodges | 9 | 24 x Fifth Dawn Boosters | | 3 | The Enforcers Paul Thomas Cridand Chi A D'Alvarez Larry Devis | 9 | 21 x Fifth Dawn Boosters | | 4 | Millenium Hand and Shrimp Richard J Phillips Nicklaus Goh Matthew I Groombridge | 9 | 18 x Fifth Dawn Boosters | | 5 | The Unholy Trinity Robert Stewart Toby Kenney Jonathan Monroe | 9 | 12 x Fifth Dawn Boosters | | 6 | Team Myr Kasim Khorasanee Reza Khormanee Mathew Nia Nia | 9 | 9 x Fifth Dawn Boosters | | 7 | TFOBOT2SO Dan Watkinson James Fraser Paul Edwards | 6 | 6 x Fifth Dawn Boosters | | 8 | The Outa Sentients Ronnie Tan Martyn J Hampson Richard Nunn | 6 | 6 x Fifth Dawn Boosters | | 9 | The S.L.A.G.S Weng Ang Paul Grgic Andrew Lockley | 6 | 3 x Fifth Dawn Boosters | | 10 | Duck and Cover Daniel Chan Lucas Hoyle John Rosa | 4 | 3 x Fifth Dawn Boosters | | 11 | The Other Team Philip Tenderton Alex Broadbent Rich A Norris | 3 | 3 x Fifth Dawn Boosters | | 12 | Yubo Corps Zoltan Radnai Alex Robinson Anna Kusmartseva | 3 | 3 x Fifth Dawn Boosters | | 13 | Who knows Stephen England Bryan Sebastian Stewart A Cowan | 3 | | | 14 | LRF Ricky Chan Wai Leong Lew Chee Bing Hor | 3 | | | 15 | Affinity for cheating Matt J Morris Paul Naicker Rob D Williams | 3 | | | 16 | Magicgarden Detective Agency Simon Hacking Laura Norris Ian Johnson | 3 | | | 17 | Bubbles Toan Hoang James W Anderson Yao-Jin Choung | 2 | | | 18 | Don't say Sha'am Christopher R Howlett Jon Amery Peter J Taylor | 1 | | | 19 | Team bthedark Ben Shaw Robert Wagner Matt Commin | 0 | | | 20 | Westminster Magic Peter Brescia Beso Tchiqladze Simon Nathan | 0 | |
| | |
To go back to where you came from click here... Last Updated: Tuesday, 01 November 2011 at 13:09 © 1999-2004 The Games Club |
| |