| The Games Club recent results |
| The Games Club supported games |
|
| | | | The Games Club results Dissension Worldwide Pre-release, Flight 1 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Bouton, Simon | 12 | 58.3333% | 12 Boosters + Dissension T-shirt | | 2 | Hunter, Robert | 10 | 49.3056% | 6 Boosters | | 3 | Bodle, Andy | 10 | 45.1389% | 6 Boosters | | 4 | Christensen, Niels H | 9 | 64.5833% | 6 Boosters | | 5 | Douglass, Marc P | 9 | 64.5833% | 6 Boosters | | 6 | Dun, Peter | 9 | 50.0000% | 6 Boosters | | 7 | Devis, Larry | 9 | 47.9167% | 6 Boosters | | 8 | O'connor, Dustin | 9 | 47.9167% | 6 Boosters | | 9 | Sym-Choon, Jason G | 9 | 45.8333% | 6 Boosters | | 10 | Perry, Paul | 6 | 70.8333% | | | 11 | Buckle, Nigel | 6 | 60.4167% | | | 12 | Langlois, Andre | 6 | 58.3333% | | | 13 | Tavener, Stephen | 6 | 52.0833% | | | 14 | Bharmal, Mustafa | 6 | 50.6944% | | | 15 | Hayes, Talwyn | 6 | 47.9167% | | | 16 | Starkovich, Anton | 5 | 45.8333% | | | 17 | Ashelford, Mark | 4 | 62.9630% | | | 18 | Luciano, Gilbert A | 4 | 62.9630% | | | 19 | Ottenson, Olavi | 4 | 44.4444% | | | 20 | Pake, Shawn R | 4 | 42.3611% | | | 21 | Tang, Han-Ley | 3 | 66.6667% | | | 22 | Chee, Justin | 3 | 66.6667% | | | 23 | Coduti, Louis | 3 | 55.5556% | | | 24 | Ortiz, Sebastian | 3 | 41.6667% | | | 25 | Tree, . | 2 | 48.1481% | | | 26 | Etherton, Kye S | 1 | 83.3333% | | | 27 | Morris, Andrew | 1 | 66.6667% | | | 28 | Gray, Nick | 1 | 42.3611% | | | 29 | Mayuyo, Jeffrey | 1 | 36.1111% | | | 30 | Troitzky, Nicolas | 0 | 100.0000% | | | 31 | Epondulan, Larry | 0 | 50.0000% | | | 32 | Reavley, Michael | 0 | 44.4444% | | | | | | Total | 60 Boosters |
| | | | The Games Club results Dissension Worldwide Pre-release, Flight 2 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Buchanan, Andrew G | 12 | 64.5833% | 12 Boosters + Dissension T-shirt | | 2 | Murray, David | 12 | 47.9167% | 12 Boosters + Dissension T-shirt | | 3 | Rossouw, Pieter I | 9 | 60.4167% | 6 Boosters | | 4 | Marko, Vladimir | 9 | 58.3333% | 6 Boosters | | 5 | Adams, George | 9 | 58.3333% | 6 Boosters | | 6 | Naicker, Paul | 9 | 41.6667% | 6 Boosters | | 7 | Bateman, Crispin F | 9 | 41.6667% | 6 Boosters | | 8 | Wagner, Rob | 9 | 37.5000% | 6 Boosters | | 9 | Jannuzzo, Nicola | 7 | 60.4167% | | | 10 | Humm, Christopher L | 7 | 50.0000% | | | 11 | zhao, yue | 6 | 70.8333% | | | 12 | Fletcher, Geoff L | 6 | 66.6667% | | | 13 | England, Stephen | 6 | 62.5000% | | | 14 | Spence-Grundy, Luke | 6 | 54.1667% | | | 15 | G Smith, Alastair R | 6 | 50.0000% | | | 16 | Radcliffe, Stephen | 6 | 50.0000% | | | 17 | Leightley, Paul | 6 | 43.7500% | | | 18 | Bennett, Paul | 4 | 50.0000% | | | 19 | Trapmore, Dai | 3 | 66.6667% | | | 20 | Wat, Raymond | 3 | 66.6667% | | | 21 | martin, chris m | 3 | 66.6667% | | | 22 | Davies, Daniel G | 3 | 66.6667% | | | 23 | Edwards, Andrew | 3 | 55.5556% | | | 24 | Commin, Matthew | 3 | 55.5556% | | | 25 | Seedat, Mohamed | 3 | 55.5556% | | | 26 | Taylor, Andrew | 3 | 50.0000% | | | 27 | Urvardi, Andras | 3 | 48.1481% | | | 28 | Allen, Jack | 3 | 33.3333% | | | 29 | Adams-Cortes, Micheal A | 1 | 58.3333% | | | 30 | Moore, Jenny | 0 | 75.0000% | | | 31 | Calix, Charles | 0 | 50.0000% | | | 32 | Freeman, Jonathan | 0 | 44.4444% | | | | | | Total | 60 Boosters |
| | | | The Games Club results Dissension Worldwide Pre-release, Flight 3 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Teh, Vincent | 12 | 64.5833% | 12 Boosters + Dissension T-shirt | | 2 | Ekimov, Vladimir V | 10 | 56.2500% | 6 Boosters | | 3 | Connolly, Steve J | 10 | 52.0833% | 6 Boosters | | 4 | Kamola, Konrad | 9 | 58.3333% | 6 Boosters | | 5 | Lovett, Nicholas A | 9 | 58.3333% | 6 Boosters | | 6 | Dove, Chris | 9 | 58.3333% | 6 Boosters | | 7 | Anderson, James W | 9 | 56.2500% | 6 Boosters | | 8 | Baron, Marshall | 9 | 45.8333% | 6 Boosters | | 9 | Morland, Edward | 9 | 33.3333% | 6 Boosters | | 10 | Fierheller, Dean | 7 | 50.0000% | | | 11 | Peray, Thomas | 7 | 43.7500% | | | 12 | Prasjaksattru, Parn | 6 | 68.7500% | | | 13 | Dale, Adrian J | 6 | 61.1111% | | | 14 | Wardley, Richard | 6 | 54.1667% | | | 15 | Harrison, Cyrus | 6 | 50.0000% | | | 16 | Lewis, Tsunami | 6 | 47.9167% | | | 17 | Del Monte, Sebastian | 4 | 62.5000% | | | 18 | Bleeze, Mick | 4 | 56.2500% | | | 19 | Cooper, Darren | 4 | 47.2222% | | | 20 | Araby-Kirkpatrick, Theodor | 4 | 43.7500% | | | 21 | Oliver, Gary | 3 | 75.0000% | | | 22 | Brown, Sabina | 3 | 66.6667% | | | 23 | Stolz, Stevie | 3 | 64.5833% | | | 24 | Cornell, Keith N | 3 | 59.2593% | | | 25 | Nimboonchaj, Bodeepajra | 3 | 53.7037% | | | 26 | Brokman, Max | 1 | 66.6667% | | | 27 | Little, John | 1 | 41.6667% | | | 28 | Nemeth, Steven | 0 | 75.0000% | | | 29 | Vanden Bon, David | 0 | 58.3333% | | | 30 | Mostert, Nicholas | 0 | 58.3333% | | | 31 | Hughes, Richard | 0 | 58.3333% | | | 32 | Rowan, Andrew | 0 | 44.4444% | | | | | | Total | 60 Boosters |
| | | | The Games Club results Dissension Worldwide Pre-release, Flight 4 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Young, Paul | 12 | 62.5000% | 12 Boosters + Dissension T-shirt | | 2 | D'Alvarez, Chi A | 12 | 52.0833% | 12 Boosters + Dissension T-shirt | | 3 | Churchill, Antony M | 9 | 70.8333% | 6 Boosters | | 4 | Hyde, Ricahrd J | 9 | 60.4167% | 6 Boosters | | 5 | Allan, Samuel | 9 | 58.3333% | 6 Boosters | | 6 | Latham, Scott A | 9 | 58.3333% | 6 Boosters | | 7 | Howlett, Christopher R | 9 | 56.2500% | 6 Boosters | | 8 | Wachs, Liam | 9 | 52.0833% | 6 Boosters | | 9 | Day, Jon | 9 | 52.0833% | 6 Boosters | | 10 | Phillips, Joel | 9 | 41.6667% | 6 Boosters | | 11 | Beeson, Lee | 6 | 70.8333% | | | 12 | Henin, Eric | 6 | 64.5833% | | | 13 | Dobson, Emmeline | 6 | 60.4167% | | | 14 | Alessio, Rayan | 6 | 60.4167% | | | 15 | Bradshaw, Will | 6 | 54.1667% | | | 16 | Clark, Nicholas A | 6 | 54.1667% | | | 17 | Hodges, Simon G | 6 | 54.1667% | | | 18 | Lever, Joseph | 6 | 47.9167% | | | 19 | Nunn, Richard | 4 | 41.6667% | | | 20 | Meng, Kevin | 3 | 66.6667% | | | 21 | Peters, Simon | 3 | 55.5556% | | | 22 | Andrei, Balint | 3 | 55.5556% | | | 23 | Boundary, Daniel | 3 | 52.0833% | | | 24 | McDougal, Stuart | 3 | 50.0000% | | | 25 | Wachs, Reuben | 1 | 83.3333% | | | 26 | Amery, Jonathan | 0 | 75.0000% | | | 27 | Balint, Alexander | 0 | 75.0000% | | | 28 | Lister, Allen M | 0 | 75.0000% | | | 29 | Allen, Ben | 0 | 75.0000% | | | 30 | Cridand, Paul Thomas | 0 | 58.3333% | | | 31 | Fraser, Stuart | 0 | 50.0000% | | | 32 | Peters, David | 0 | 44.4444% | | | | | | Total | 72 Boosters |
| | | | The Games Club results Dissension Worldwide Pre-release, Flight 5 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Murphy, Richard | 12 | 61.1111% | 12 Boosters + Dissension T-shirt | | 2 | Collins, Richard J | 12 | 46.5278% | 12 Boosters + Dissension T-shirt | | 3 | Martin, Quentin | 9 | 68.7500% | 6 Boosters | | 4 | Cowan, Stewart A | 9 | 66.6667% | 6 Boosters | | 5 | Turner, James | 9 | 58.3333% | 6 Boosters | | 6 | Rasul, Ahsan | 9 | 56.2500% | 6 Boosters | | 7 | Sadlier, Robin | 9 | 50.0000% | 6 Boosters | | 8 | Tyrrell, Joseph W | 9 | 47.9167% | 6 Boosters | | 9 | Brownson-Smith, Callum | 9 | 41.6667% | 6 Boosters | | 10 | Tresman, Ben | 7 | 46.5278% | | | 11 | Durrant, Steve | 6 | 81.2500% | | | 12 | Groves, David W | 6 | 58.3333% | | | 13 | Lotz, Gideon - | 6 | 54.1667% | | | 14 | Lawson, Andrew Rj | 6 | 54.1667% | | | 15 | Menahin, Max | 6 | 52.0833% | | | 16 | Catterall, Brant V | 6 | 52.0833% | | | 17 | Hewson, Russell | 6 | 47.9167% | | | 18 | Norris, Rich A | 6 | 47.9167% | | | 19 | Kotarski, William | 6 | 43.7500% | | | 20 | Hacking, Simon | 6 | 42.5926% | | | 21 | Royde, Daniel | 4 | 59.2593% | | | 22 | Kotze, Johannes H | 4 | 59.2593% | | | 23 | Santamas, Eleni | 4 | 50.6944% | | | 24 | Ma, Arthur B | 3 | 66.6667% | | | 25 | Becile, Angelouve | 3 | 64.5833% | | | 26 | Kwong, Ho-man | 3 | 55.5556% | | | 27 | Mastin, Nicolas | 3 | 54.8611% | | | 28 | Hacking, Ben | 3 | 52.0833% | | | 29 | Wickes, Peter | 3 | 44.4444% | | | 30 | Kwong, Ho Min | 0 | 50.0000% | | | 31 | Vandersman, Caspar | 0 | 47.9167% | | | 32 | Wright, Michael | 0 | 47.9167% | | | | | | Total | 66 Boosters |
| | | | The Games Club results Dissension Worldwide Pre-release, Flight 6 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Mills, James | 10 | 60.4167% | 6 Boosters | | 2 | Hunnisett, Stuart | 10 | 45.8333% | 6 Boosters | | 3 | Kajala, Kaisa | 9 | 60.4167% | 6 Boosters | | 4 | Ottenson, Olavi | 9 | 58.3333% | 6 Boosters | | 5 | Shore, Guy | 9 | 45.8333% | 6 Boosters | | 6 | Urvardi, Andras | 9 | 43.7500% | 6 Boosters | | 7 | Brain, David | 7 | 66.6667% | | | 8 | Jalkanen, Lauri | 7 | 48.6111% | | | 9 | Wat, Raymond | 6 | 54.1667% | | | 10 | Munoz-Ramo, David | 4 | 68.7500% | | | 11 | Alle, Ben | 4 | 48.1481% | | | 12 | Efram, Efram | 4 | 43.7500% | | | 13 | Rafferty, Roy | 3 | 55.5556% | | | 14 | Wakeman, Eric A | 3 | 48.1481% | | | 15 | Mostert, Nicholas | 1 | 66.6667% | | | 16 | Haswell, Sam | 1 | 62.9630% | | | 17 | Hilsum, William | 1 | 55.5556% | | | 18 | Seviour, Lee N | 1 | 55.5556% | | | 19 | Clancy, Peter | 1 | 44.4444% | | | 20 | Heaton, Michael D | 0 | 50.0000% | | | | | | Total | 36 Boosters | | | | | The Games Club results Dissension Worldwide Pre-release, Flight 7 | Final Standings | Rank | Player | Points | Op.Win% | Prizes | | 1 | Allan, Samuel | 12 | 47.9167% | 12 Boosters + Dissension T-shirt | | 2 | Connolly, Steve J | 9 | 70.8333% | 6 Boosters | | 3 | Ekimov, Vladimir V | 9 | 52.0833% | 6 Boosters | | 4 | Fifs, Ed | 9 | 43.7500% | 6 Boosters | | 5 | Latham, Scott A | 6 | 64.5833% | | | 6 | Holman, Justin a | 6 | 52.7778% | | | 7 | Holman, Alan | 6 | 44.4444% | | | 8 | Leightley, Paul | 3 | 66.6667% | | | 9 | Tree, . | 3 | 66.6667% | | | 10 | Holman, Darien | 3 | 61.1111% | | | 11 | Melvin, Norman M | 3 | 58.3333% | | | | | | Totals | 30 Boosters | | | | | The Games Club results Dissension 2HG Pre-release | Final Standings Rank | Team | Points | Op.Win% | Prizes | 1 | Sleepy & Starving | 12 | 58.3333% | 16 Boosters + 2 Dissension T-shirts | 2 | Burke And O'Hare | 12 | 58.3333% | 16 Boosters + 2 Dissension T-shirts | 3 | Two Are Better Than None | 10 | 47.9167% | 8 Boosters | 4 | Dingo Ate My Baby | 9 | 70.8333% | 8 Boosters | 5 | Pink Royde | 9 | 70.8333% | 8 Boosters | 6 | You Sunk My Battleship | 9 | 64.5833% | 8 Boosters | 7 | One Eyed Monster | 9 | 58.3333% | 8 Boosters | 8 | The Enforcers | 9 | 52.0833% | 8 Boosters | 9 | Politically Incorrect | 9 | 47.9167% | 8 Boosters | 10 | Team Flippity | 9 | 47.9167% | 8 Boosters | 11 | Ralph Man | 7 | 56.2500% | 4 Boosters | 12 | L2P | 7 | 43.7500% | 4 Boosters | 13 | Two-Heads Half A Brain! | 6 | 64.5833% | 4 Boosters | 14 | FOZRUK | 6 | 62.5000% | 4 Boosters | 15 | Two Headed Giant Name | 6 | 60.4167% | 4 Boosters | 16 | The Bureaucrats | 6 | 58.3333% | 4 Boosters | 17 | Fauns Rule One | 6 | 56.2500% | 4 Boosters | 18 | Two Black Heads | 6 | 54.1667% | 4 Boosters | 19 | Knights of the Shack | 6 | 47.9167% | 4 Boosters | 20 | Safe As | 6 | 47.9167% | 4 Boosters | 21 | Mick Wright Is Weird | 6 | 41.6667% | 4 Boosters | 22 | Crispin and Jen Deck Wins | 4 | 61.1111% | | 23 | Confusion In The Ranks | 3 | 66.6667% | | 24 | Noobsville | 3 | 58.3333% | | 25 | Impulse | 3 | 56.2500% | | 26 | Two-Headed Tonberry | 3 | 54.1667% | | 27 | As Good As | 3 | 52.0833% | | 28 | Greeve the Mediocre | 3 | 33.3333% | | 29 | Three Topless Barmen | 0 | 75.0000% | | 30 | Team 'We'Ve Got Crabs' | 0 | 59.2593% | | 31 | Pineappleman! | 0 | 50.0000% | | 32 | Dudey McDude | 0 | 50.0000% | | 33 | Mazinkaiser | 0 | 50.0000% | | 34 | Not So Much Ravnica | 0 | 48.1481% | | 35 | Meldon Enterprises Inc | 0 | 33.3333% | | | | | Total | 140 Boosters |
| | |
To go back to where you came from click here... Last Updated: Monday, 07 June 2010 at 11:14 © 1999-2004 The Games Club |
| |