| The Games Club recent results |
| The Games Club organised play |
|
| | | | The Games Club results Darksteel Worldwide Pre-release, Flight 1 | Final Standings | Rank | Player | Points | Prizes | | 1 | Shilling, Damian | 12 | 8 | | 2 | Wright, Stuart D | 12 | 8 | | 3 | Wright, Mick J | 9 | 4 | | 4 | Fryer-Kelsey, James | 9 | 4 | | 5 | Heath, Morgan | 9 | 4 | | 6 | Savage, Jason P | 9 | 4 | | 7 | Knight, Mark R | 9 | 4 | | 8 | O'Keeffe, Simon P | 9 | 4 | | 9 | Frew, Iain G | 9 | 4 | | 10 | Cabral, Rafael C Couto | 7 | 2 | | 11 | Naicker, Paul | 7 | 2 | | 12 | Kotze, Johannes | 7 | 2 | | 13 | Schroeder, Aaron D | 6 | 2 | | 14 | Overstreet, Michael | 6 | 2 | | 15 | Urvardi, Andras | 6 | 2 | | 16 | Douglass, Marc | 6 | 2 | | 17 | Manuel, Gary | 6 | 2 | | 18 | Kyriazis, Ioannis K | 6 | 2 | | 19 | Mackay, Loki | 6 | 2 | | 20 | Dodds, Robin | 6 | 2 | | 21 | Grover, James | 4 | | | 22 | Wagner, Rob | 3 | | | 23 | Lowish, Tom | 3 | | | 24 | Matthews, James D | 3 | | | 25 | Logan, Andrew | 3 | | | 26 | Abedi, Asad | 3 | | | 27 | Shaw, Ben | 3 | | | 28 | England, Stephen | 3 | | | 29 | Hyams, Andrew I | 3 | | | 30 | Barclay, Alex | 0 | | | 31 | Kit, Kar Mun | 0 | | | 32 | Grover, Charlie | 0 | |
| | | | The Games Club results Darksteel Worldwide Pre-release, Flight 2 | Final Standings | Rank | Player | Points | Prizes | | 1 | Zalin, Ben | 12 | 8 | | 2 | Wu, Hao | 12 | 8 | | 3 | Barnard, Lee | 9 | 4 | | 4 | Potter, Laurence | 9 | 4 | | 5 | Gomersall, Sam J.R. | 9 | 4 | | 6 | Kearney, Simon | 9 | 4 | | 7 | Moore, Richard N | 9 | 4 | | 8 | Lansdale, Tom W | 9 | 4 | | 9 | Martin, Quentin | 9 | 4 | | 10 | Schoenfelder, Jason | 7 | 2 | | 11 | Connor, Dustin | 6 | 2 | | 12 | Gheorghe, Andrei | 6 | 2 | | 13 | Ashelford, Mark | 6 | 2 | | 14 | Armstrong, Stuart | 6 | 2 | | 15 | Bayne, Felix | 6 | 2 | | 16 | Taylor, Ian P | 6 | 2 | | 17 | Fraser, James | 6 | 2 | | 18 | Bateman, Crispin | 6 | 2 | | 19 | Morland, Edward | 6 | 2 | | 20 | Burman, Nathan | 6 | 2 | | 21 | Lowenthal, Thomas | 5 | | | 22 | Wentworth, Simon J | 3 | | | 23 | Rosso, Andrea Mark | 3 | | | 24 | Devis, Larry | 3 | | | 25 | Berry, Giles | 3 | | | 26 | Bergh, Deon D Van Den | 3 | | | 27 | Pattison, Charles | 3 | | | 28 | Wild, Philip R | 3 | | | 29 | Markham, Dan | 3 | | | 30 | Mugan, Mario | 3 | | | 31 | Newman, Richard | 1 | | | 32 | Bidgood, Ben | 0 | |
| | | | The Games Club results Darksteel Worldwide Pre-release, Flight 3 | Final Standings | Rank | Player | Points | Prizes | | 1 | Mazierski, Pawel | 12 | 8 | | 2 | Edbury, Richard W | 12 | 8 | | 3 | Parslow, Charlie | 9 | 4 | | 4 | Hawker, Matthew | 9 | 4 | | 5 | Reid, Gavin | 9 | 4 | | 6 | Dun, Peter | 9 | 4 | | 7 | Gregory, Kane L. A. | 9 | 4 | | 8 | Reynolds, Ben | 9 | 4 | | 9 | Nunn, Richard | 9 | 4 | | 10 | Ryan, Max | 9 | 4 | | 11 | Parslow, Bill J | 6 | 2 | | 12 | Watson, Simon G | 6 | 2 | | 13 | Phillips, Richard J | 6 | 2 | | 14 | Talbot, Jonathan L | 6 | 2 | | 15 | Cui, Yan | 6 | 2 | | 16 | Bodle, Andy | 6 | 2 | | 17 | Rosser, Chris | 6 | 2 | | 18 | Bellman, Sam | 6 | 2 | | 19 | Bidgood, Ben | 6 | 2 | | 20 | Warrell, Stuart | 6 | 2 | | 21 | Hooker, Tom | 4 | | | 22 | Weedon, Tom J | 4 | | | 23 | Warrell, Christopher | 4 | | | 24 | Kamola, Konrad | 3 | | | 25 | Robinson, Samuel | 3 | | | 26 | Hamilton-Jones, Peter | 3 | | | 27 | McSweeney, John | 3 | | | 28 | Hafeez, Farhan | 3 | | | 29 | Hamilton-jones, George | 1 | | | 30 | Surface, Julian | 0 | | | 31 | Levoir, Adam | 0 | | | 32 | Young, Paul | 0 | |
| | | | The Games Club results Darksteel Worldwide Pre-release, Flight 4 | Final Standings | Rank | Player | Points | Prizes | | 1 | Cleary, Jamie F | 12 | 8 | | 2 | Waterfield, Martin | 12 | 8 | | 3 | Groombridge, Matthew I | 9 | 4 | | 4 | Twitchen, Ben J | 9 | 4 | | 5 | Goh, Nicklaus | 9 | 4 | | 6 | Oliver, Paul D | 9 | 4 | | 7 | Warne, Barnaby | 9 | 4 | | 8 | Clarke, Damien | 9 | 4 | | 9 | Catterall, Brant | 9 | 4 | | 10 | Sach, Matthew | 7 | 2 | | 11 | Heaton, Michael | 6 | 2 | | 12 | Khorasanee, Kasim | 6 | 2 | | 13 | Cornell, Keith N | 6 | 2 | | 14 | Young, Mike | 6 | 2 | | 15 | Shore, Guy | 6 | 2 | | 16 | Durrant, Steve | 6 | 2 | | 17 | Fletcher, Geoff | 6 | 2 | | 18 | Ashwood, Mark | 6 | 2 | | 19 | Lewis, Ralph O | 6 | 2 | | 20 | Griffin, Paul | 6 | 2 | | 21 | Matthews, Shane a | 6 | | | 22 | Cannon, Lona S | 4 | | | 23 | Nicholson, Craig | 3 | | | 24 | Wright, Paul | 3 | | | 25 | Ushurhe, Sidney | 3 | | | 26 | Neal, Greg | 3 | | | 27 | Kirker, Ian | 3 | | | 28 | NiaNia, Matthew | 3 | | | 29 | Dando, Thomas | 3 | | | 30 | Broadbent, Alex | 0 | | | 31 | Khormanee, Reza | 0 | | | 32 | Osborne, David | 0 | |
| | | | The Games Club results Darksteel Worldwide Pre-release, Flight 5 | Final Standings | Rank | Player | Points | Prizes | | 1 | Chard, Alex C | 12 | 8 | | 2 | Hodges, Simon G | 12 | 8 | | 3 | Tan, Ronnie | 10 | 4 | | 4 | Wills, Scott A | 9 | 4 | | 5 | Cowan, Stewart A | 9 | 4 | | 6 | Gaught, Martin | 9 | 4 | | 7 | Vonna-michell, Peer | 9 | 4 | | 8 | Roi-Smith, Ben J Le | 9 | 4 | | 9 | Hacking, Simon | 9 | 4 | | 10 | Pizzey, Lian | 7 | 2 | | 11 | Kwong, Ho-Man | 6 | 2 | | 12 | Leon, Angelo De | 6 | 2 | | 13 | Wright, Michael | 6 | 2 | | 14 | Morris, Matt J | 6 | 2 | | 15 | Norris, Rich A | 6 | 2 | | 16 | Hay, Tom G | 6 | 2 | | 17 | Hacking, Ben | 6 | 2 | | 18 | Pake, Shawn R | 6 | 2 | | 19 | Norris, Laura | 6 | 2 | | 20 | Hampson, Martyn J | 6 | 2 | | 21 | Lee, Wenjie | 3 | | | 22 | Williams, Rob D | 3 | | | 23 | Thomson, Adam | 3 | | | 24 | Thomson, Sam | 3 | | | 25 | Roi-Smith, Chris Le | 3 | | | 26 | Butland, Brad A | 3 | | | 27 | Robinson, Lorna | 3 | | | 28 | Elliot, Charles | 0 | | | 29 | Green, Joshua | 0 | | | 30 | Tallent, Greg P | 0 | | | 31 | Bentinck, William | 0 | | | 32 | Walker, Mark D | 0 | |
| | | | The Games Club results Darksteel Worldwide Pre-release, Flight 6 | Final Standings | Rank | Player | Points | Prizes | | 1 | Churchill, Alex E | 12 | 8 | | 2 | Mccarthy, Mathew | 12 | 8 | | 3 | Kyriazis, Ioannis K | 9 | 4 | | 4 | Buckley-Wright, Nathaniel | 9 | 4 | | 5 | McIntosh, Stephen | 9 | 4 | | 6 | Cooper, Simon W | 9 | 4 | | 7 | Reeve, Thomas D | 9 | 4 | | 8 | Brain, David | 9 | 4 | | 9 | Chacksfield, Mark | 7 | 2 | | 10 | Churchill, Anthony | 7 | 2 | | 11 | Dove, Chris | 7 | 2 | | 12 | O'Neill, Richard | 6 | 2 | | 13 | Lyford-Smith, David R | 6 | 2 | | 14 | O'Connor, Kevin J B | 6 | 2 | | 15 | Lowish, Tom | 6 | 2 | | 16 | Barclay, Alex | 6 | 2 | | 17 | Howlett, Christopher | 6 | 2 | | 18 | Wat, Raymond | 6 | 2 | | 19 | Horne, Ian | 5 | | | 20 | Fraser, Stuart | 4 | | | 21 | Taylor, Peter | 4 | | | 22 | Colwell, Tom | 4 | | | 23 | Van Den Bergh, Deon D | 3 | | | 24 | Stowers, Chris | 3 | | | 25 | Kotarsh, William | 3 | | | 26 | Guo, Zhen | 3 | | | 27 | Duncan, Sean | 3 | | | 28 | Bellot, Tito | 3 | | | 29 | Lu, Tony | 3 | | | 30 | Humphries, Jonathan | 3 | | | 31 | Smart, Sean | 2 | | | 32 | Kilminster, Tom | 2 | | | 33 | Kelly, Aidan | 0 | |
| | The Games Club results Darksteel Team Worldwide Pre-release | Final Standings | Rank | Team | Points | Prizes | | 1 | Quentin Must Die Horribly! Jonny Chapman Stuart Wright Richard Edbury | 13 | 30 | | 2 | The End of The World as We.. Simon Hodges Chris Stowers Ben Twitchen | 12 | 24 | | 3 | Team Chair In The Street V2 Simon O'Keeffe Ioannis Kyriazis Mark Chacksfield | 12 | 18 | | 4 | Off-Colour Spellbomb Quentin Martin Sam Gomersall Richard Moore | 10 | 15 | | 5 | Chicken Foundation Richard Phillips Nicklaus Goh Matthew Groombridge | 9 | 12 | | 6 | Sleep When You're Dead Richard Collins Ronnie Tan Ric Nunn | 9 | 9 | | 7 | No I Have No Artifact Destru Paul Griffin Brant Catterall Steve Durrant | 7 | 6 | | 8 | The Effeminated Dragons Charles Pattisen Stuart Armstrong Weng Ang | 7 | 6 | | 9 | Sponsored by scrub.com Paul Naicker Matt Morris Rob Williams | 6 | 3 | | 10 | Team Ed John Kallaugher Sam Heywood-Hawker Ho-man Kwong | 6 | 3 | | 11 | Team Jam | 6 | | | 12 | Omega Collective | 5 | | | 13 | Level 2 Templars | 4 | | | 14 | Fear of the Myr | 4 | | | 15 | Mental Block | 3 | | | 16 | Debbie Does Darksteel | 3 | | | 17 | Vagabonds | 3 | | | 18 | FORITU | 0 | |
| | |
To go back to where you came from click here... Last Updated: Tuesday, 01 November 2011 at 13:10 © 1999-2004 The Games Club |
| |