| The Games Club recent results |
| The Games Club supported games |
|
| | | | The Games Club results Saviors of Kamigawa Worldwide Pre-release, Flight 1 | Final Standings | Rank | Player | Points | Op.Win% | Prize | | 1 | Bouton, Simon | 12 | 58.3333% | 12 Boosters + T-shirt | | 2 | Kyriazis, Ioannis K | 12 | 58.3333% | 12 Boosters + T-shirt | | 3 | Mayall, Alex | 9 | 64.5833% | 6 Boosters | | 4 | Nimboonchaj, Bodeepajra | 9 | 62.5000% | 6 Boosters | | 5 | Kwan Hsiang, Teh | 9 | 62.5000% | 6 Boosters | | 6 | D'Alvarez, Chi A | 9 | 54.1667% | 6 Boosters | | 7 | Bharmal, Mustafa | 9 | 47.9167% | 6 Boosters | | 8 | Ruzic, Tomas | 9 | 45.8333% | 6 Boosters | | 9 | Douglass, Marc P | 9 | 45.8333% | 6 Boosters | | 10 | Ottenson, Olavi | 9 | 41.6667% | 6 Boosters | | 11 | Collinson, Alwyn | 6 | 77.7778% | | | 12 | McMillin, James | 6 | 68.7500% | | | 13 | Cornell, Keith N | 6 | 60.4167% | | | 14 | Wood, Simon | 6 | 60.4167% | | | 15 | PHILLIP, BOSHOFF | 6 | 54.1667% | | | 16 | Calix, Charles | 6 | 54.1667% | | | 17 | Mcdonald, Jamie | 6 | 47.9167% | | | 18 | Prasjaksattru, Parn | 6 | 43.7500% | | | 19 | Ratcliffe, Luke | 4 | 50.0000% | | | 20 | England, Stephen | 3 | 66.6667% | | | 21 | Davison, Keith | 3 | 66.6667% | | | 22 | Nissen, Timothy | 3 | 55.5556% | | | 23 | Harness, Jack | 3 | 55.5556% | | | 24 | Wagner, Rob | 3 | 55.5556% | | | 25 | Clarke, Alex | 3 | 52.7778% | | | 26 | Rathbone, Nigel T | 3 | 50.0000% | | | 27 | Douglas, Tim | 3 | 47.9167% | | | 28 | King, Sam | 3 | 43.7500% | | | 29 | anthony, mcdonald | 3 | 41.6667% | | | 30 | Hodge, Richard | 1 | 47.9167% | | | 31 | Darlet, Florent | 0 | 100.0000% | | | 32 | Beggs, Matthew | 0 | 50.0000% | |
| | | | The Games Club results Saviors of Kamigawa Worldwide Pre-release, Flight 2 | Final Standings | Rank | Player | Points | Op.Win% | Prize | | 1 | Murray, David | 12 | 75.0000% | 12 Boosters + T-shirt | | 2 | Lowish, Thomas | 12 | 50.0000% | 12 Boosters + T-shirt | | 3 | Lee, Yu Hin | 9 | 64.5833% | 6 Boosters | | 4 | Fletcher, Geoff L | 9 | 63.8889% | 6 Boosters | | 5 | Teh, Vincent | 9 | 62.5000% | 6 Boosters | | 6 | Naicker, Paul | 9 | 58.3333% | 6 Boosters | | 7 | Beck, Josh | 9 | 54.1667% | 6 Boosters | | 8 | Martin, Quentin | 9 | 47.9167% | 6 Boosters | | 9 | Ismail, Aimad | 9 | 45.8333% | 6 Boosters | | 10 | McNally, Sean | 7 | 54.1667% | | | 11 | So, Kelvin | 7 | 43.7500% | | | 12 | Chong, Allan | 6 | 58.3333% | | | 13 | Vern Chooi, Dew | 6 | 58.3333% | | | 14 | Adams-Cortes, Micheal A | 6 | 54.1667% | | | 15 | Rayner, Scott | 6 | 54.1667% | | | 16 | Seedat, Mohamed | 6 | 47.9167% | | | 17 | Makepeace, Guy | 6 | 47.2222% | | | 18 | Thomas, Glen | 6 | 43.7500% | | | 19 | Adams, George | 4 | 60.4167% | | | 20 | Lynch, Gary J | 3 | 75.0000% | | | 21 | Cridand, Paul Thomas | 3 | 66.6667% | | | 22 | Stickings, Ross | 3 | 66.6667% | | | 23 | Jolliffe, Hikaru | 3 | 59.2593% | | | 24 | Sapsford, Daniel | 3 | 58.3333% | | | 25 | Commin, Matt | 3 | 55.5556% | | | 26 | Karansinski, Max | 3 | 47.9167% | | | 27 | Bonfield, Rebecca D | 1 | 58.3333% | | | 28 | Hafeez, Farhan | 0 | 100.0000% | | | 29 | Ford, Billy | 0 | 75.0000% | | | 30 | Moorey, Tony | 0 | 50.0000% | | | 31 | Rigby, Sean | 0 | 44.4444% | | | 32 | Hart, Graham | 0 | 44.4444% | |
| | | | The Games Club results Saviors of Kamigawa Worldwide Pre-release, Flight 3 | Final Standings | Rank | Player | Points | Op.Win% | Prize | | 1 | Overstreet, Michael B | 12 | 58.3333% | 12 Boosters + T-shirt | | 2 | Hodges, Simon G | 12 | 47.9167% | 12 Boosters + T-shirt | | 3 | Kilpatrick, Callum | 9 | 66.6667% | 6 Boosters | | 4 | Langlois, Andre | 9 | 64.5833% | 6 Boosters | | 5 | Hawker, Matthew | 9 | 62.5000% | 6 Boosters | | 6 | Bodle, Andy | 9 | 61.1111% | 6 Boosters | | 7 | Ma, Arthur B | 9 | 60.4167% | 6 Boosters | | 8 | Tavener, Stephen | 9 | 43.7500% | 6 Boosters | | 9 | G Smith, Alastair R | 9 | 41.6667% | 6 Boosters | | 10 | Urvardi, Andras | 7 | 50.0000% | | | 11 | Mårtensson, Björn | 7 | 50.0000% | | | 12 | Szatkowski, Tomasz | 7 | 43.7500% | | | 13 | Wright, Mick J | 6 | 64.5833% | | | 14 | Wright, Stuart D | 6 | 60.4167% | | | 15 | Kimera, Mark | 6 | 60.4167% | | | 16 | Kuness, Roger | 6 | 54.1667% | | | 17 | Casacuberta, Marc Gonzalez | 4 | 66.6667% | | | 18 | Dale, Adrian J | 4 | 54.1667% | | | 19 | Fierheller, Dean | 4 | 39.5833% | | | 20 | Easton, Brad | 3 | 66.6667% | | | 21 | Vanden Bon, David | 3 | 66.6667% | | | 22 | Allingham, James | 3 | 55.5556% | | | 23 | Pellegrino, Eduardo | 3 | 50.0000% | | | 24 | McDougal, Stuart | 3 | 44.4444% | | | 25 | McDonald, James | 3 | 44.4444% | | | 26 | Hall, Richard | 3 | 44.4444% | | | 27 | Ayling, Chris | 3 | 33.3333% | | | 28 | northcott, michael j | 1 | 66.6667% | | | 29 | Easton, Michael | 1 | 48.1481% | | | 30 | Cowan, Stewart A | 0 | 100.0000% | | | 31 | McLean - Anderson, Marvin | 0 | 47.9167% | | | 32 | Easton, Robert | 0 | 44.4444% | |
| | | | The Games Club results Saviors of Kamigawa Worldwide Pre-release, Flight 4 | Final Standings | Rank | Player | Points | Op.Win% | Prize | | 1 | Churchill, Anthony | 12 | 58.3333% | 12 Boosters + T-shirt | | 2 | Cameron, Ben | 12 | 47.9167% | 12 Boosters + T-shirt | | 3 | McIntosh, Stephen | 10 | 43.7500% | 6 Boosters | | 4 | Twigger, Luke | 9 | 60.4167% | 6 Boosters | | 5 | Heaton, Michael D | 9 | 58.3333% | 6 Boosters | | 6 | Nunn, Richard | 9 | 58.3333% | 6 Boosters | | 7 | Hodgson, Paul | 9 | 56.9444% | 6 Boosters | | 8 | Nagel, Thomas | 9 | 47.9167% | 6 Boosters | | 9 | Weber, Antonin | 9 | 37.5000% | 6 Boosters | | 10 | Bleasdale, Sebastian | 7 | 48.6111% | | | 11 | Lyford-Smith, David R | 6 | 66.6667% | | | 12 | Garnett, Ian P | 6 | 64.5833% | | | 13 | Tan, Ronnie | 6 | 58.3333% | | | 14 | Khormanee, Reza | 6 | 52.0833% | | | 15 | Rush, Mark | 6 | 47.9167% | | | 16 | Thomson, Edwin | 6 | 41.6667% | | | 17 | Sach, Matthew | 4 | 62.0370% | | | 18 | Stacey, Brett | 4 | 59.2593% | | | 19 | Cooper, Steven | 3 | 77.7778% | | | 20 | Rithipuntharux, Art | 3 | 66.6667% | | | 21 | Churchill, Alex E | 3 | 66.6667% | | | 22 | Hampson, Martyn J | 3 | 59.2593% | | | 23 | Meng, Kevin | 3 | 55.5556% | | | 24 | Skinstad, Erik D | 3 | 55.5556% | | | 25 | Stacey, Livia | 3 | 55.5556% | | | 26 | Leung, Edward | 3 | 52.7778% | | | 27 | Howlett, Christopher R | 3 | 41.6667% | | | 28 | Pearson, Tom | 0 | 75.0000% | | | 29 | Barnes, Christopher | 0 | 55.5556% | | | 30 | Turner, James | 0 | 50.0000% | | | 31 | Hewson, Danny | 0 | 50.0000% | | | 32 | Griffiths, Barry | 0 | 50.0000% | |
| | | | The Games Club results Saviors of Kamigawa Worldwide Pre-release, Flight 5 | Final Standings | Rank | Player | Points | Op.Win% | Prize | | 1 | Barclay, Alex | 12 | 62.5000% | 12 Boosters + T-shirt | | 2 | Wachs, Liam | 12 | 54.1667% | 12 Boosters + T-shirt | | 3 | Eves, Rob | 9 | 64.5833% | 6 Boosters | | 4 | Ellis, Dean G | 9 | 64.5833% | 6 Boosters | | 5 | Pearl, Ashley A | 9 | 64.5833% | 6 Boosters | | 6 | Groombridge, Matthew I | 9 | 54.1667% | 6 Boosters | | 7 | Cook, Dave | 9 | 52.0833% | 6 Boosters | | 8 | Fawkes, Anthony D | 9 | 52.0833% | 6 Boosters | | 9 | Catterall, Brant V | 9 | 43.7500% | 6 Boosters | | 10 | Kallaugher, John M | 9 | 41.6667% | 6 Boosters | | 11 | Eves, Thomas | 6 | 69.4444% | | | 12 | Williams, Rob D | 6 | 64.5833% | | | 13 | Schneider, Oliver | 6 | 60.4167% | | | 14 | Hyde, Ricahrd | 6 | 58.3333% | | | 15 | Morris, Matt J | 6 | 54.1667% | | | 16 | Kotaski, William | 6 | 47.9167% | | | 17 | Steckelmacher, Gregory | 3 | 70.8333% | | | 18 | Brownson-Smith, Callum | 3 | 66.6667% | | | 19 | Wilson, Mark W | 3 | 66.6667% | | | 20 | Bandaranaike, Gihan | 3 | 66.6667% | | | 21 | Devis, Larry | 3 | 55.5556% | | | 22 | Davis, Joshua | 3 | 55.5556% | | | 23 | Hafeez, Farhan | 3 | 55.5556% | | | 24 | Araby-Kirkpatrick, Theodor | 3 | 54.1667% | | | 25 | Newman, Piers | 3 | 43.7500% | | | 26 | Giesen, André | 3 | 43.7500% | | | 27 | Hooi, Alex | 3 | 33.3333% | | | 28 | Groves, David | 3 | 33.3333% | | | 29 | Marais, Andrew | 0 | 50.0000% | | | 30 | Spackman, Tim | 0 | 50.0000% | | | 31 | Bennett, Paul | 0 | 50.0000% | | | 32 | Nicholson, Craig | 0 | 33.3333% | |
| | | | The Games Club results Saviors of Kamigawa Worldwide Pre-release, Flight 6 | Final Standings | Rank | Player | Points | Op.Win% | Prize | | 1 | Kemp, Adam J | 12 | 58.3333% | 12 Boosters + T-shirt | | 2 | Mazierski, Igor | 12 | 52.7778% | 12 Boosters + T-shirt | | 3 | Steinhardt, Ezra S | 9 | 68.7500% | 6 Boosters | | 4 | Cowan, Stewart A | 9 | 68.7500% | 6 Boosters | | 5 | Hughes, Anthony J | 9 | 56.9444% | 6 Boosters | | 6 | Mills, James | 9 | 54.1667% | 6 Boosters | | 7 | Lynch, Gary J | 9 | 52.0833% | 6 Boosters | | 8 | Hacking, Simon | 9 | 47.9167% | 6 Boosters | | 9 | Boundary, Daniel | 6 | 60.4167% | | | 10 | Hird, Sam | 6 | 58.3333% | | | 11 | Veverea, David | 6 | 58.3333% | | | 12 | Hughes, Richard | 6 | 58.3333% | | | 13 | Brain, David | 6 | 58.3333% | | | 14 | Norris, Rich A | 6 | 47.9167% | | | 15 | Gilbert, Dan | 6 | 37.5000% | | | 16 | Becile, Angelouve | 6 | 37.5000% | | | 17 | Young, Paul | 4 | 55.5556% | | | 18 | Bonfield, Rebecca D | 3 | 66.6667% | | | 19 | Bresland, Noel P | 3 | 66.6667% | | | 20 | Smith, Martin | 3 | 55.5556% | | | 21 | Wentworth, Simon J | 3 | 50.0000% | | | 22 | Koula, Jan | 3 | 50.0000% | | | 23 | Connori, Danny | 1 | 61.1111% | | | 24 | Mazierski, Pawel | 0 | 100.0000% | | | 25 | Ji, Zheng | 0 | 100.0000% | | | 26 | Coultous, David O | 0 | 58.3333% | | | 27 | Durrant, Steve | 0 | 55.5556% | |
| | | | The Games Club results Saviors of Kamigawa Team Pre-release | Final Standings | Rank | Team | Points | Op.Win% | Prize | | 1 | Q Must Die Stuart D Wright Nicholas B West Quentin Martin | 12 | 54.1667% | 24 Boosters + 3 T-shirts | | 2 | Green Fire Fish Anthony Churchill Alex Churchill Christopher R Howlett | 12 | 52.0833% | 24 Boosters + 3 T-shirts | | 3 | Sleep when you're dead Richard Nunn Ronnie Tan Richard J Collins | 9 | 64.5833% | 12 Boosters | | 4 | Pringles Yu Hin Lee Kelvin So Vincent Teh | 9 | 54.1667% | 12 Boosters | | 5 | Presence of the Wise Olavi Ottenson John Rosa Alex Barclay | 9 | 52.7778% | 12 Boosters | | 6 | Redbeard's Crew (YARR!) Chris C Rosser Julian Surface Thomas Lowish | 9 | 45.8333% | 12 Boosters | | 7 | Hairy One and Friends Art Rithipuntharux Geoff L Fletcher Adam Levoir | 9 | 41.6667% | 12 Boosters | | 8 | Team Chimney Imp Reza Khormanee Michael D Heaton Philip Boshoff | 7 | 60.4167% | 6 Boosters | | 9 | STINBCEYRLQ: Mark Rush Steven Cooper Edwin Thomson | 7 | 47.9167% | 6 Boosters | | 10 | The Late Comers Simon Bouton Noel Bresland Gihan Bandaranaike | 6 | 75.0000% | 6 Boosters | | 11 | Boerewors Warriors Meyer du Plessis Jonathan Voss Gary J Lynch | 6 | 68.7500% | 6 Boosters | | 12 | Satan's Bagers Eduardo Pellegrino David Vanden Bon Dean Fierheller | 6 | 60.4167% | 6 Boosters | | 13 | Room 110 Daniel Royde Arthur B Ma George Royde | 6 | 52.0833% | 6 Boosters | | 14 | Gazelle Trifle Guy Shore Chris Barnes Kevin Meng | 6 | 50.0000% | 6 Boosters | | 15 | Sea Monkeys Chris Ayling Mike Easton Keith Dalison | 6 | 47.9167% | 6 Boosters | | 16 | Stawhat Pirates Andrew McDowell Rintaro Tomita-Duarte Sho Kondo | 6 | 47.2222% | 6 Boosters | | 17 | Black Head Teh Kwan Hsiang Parn Prasjaksattru Bodeeparjra Nimboonchaj | 4 | 60.4167% | | | 18 | The Bald Headed Warrior Simon G Hodges Josh Knight Simon P A Marshall-Unitt | 4 | 58.3333% | | | 19 | Dr. Roboto's Dojo Simon Hacking Rich A Norris Sam Hird | 3 | 64.5833% | | | 20 | Cheese Stands Alone The Stephen McIntosh Sergei Lewis Alan Lawrence | 3 | 55.5556% | | | 21 | Don't Panic William Tomlinson Danny Hewson David Reed | 3 | 55.5556% | | | 22 | Affinity for Cheating Rob D Williams Matt J Morris Paul Naicker | 3 | 50.0000% | | | 23 | The Enforcers Chi D'Alvarez Larry Devis Paul Thomas Cridlan | 3 | 44.4444% | | | 24 | MPUK Fairies James Turner Luke Radcliffe David Groves | 1 | 66.6667% | | | 25 | F.D.J. Farhan Hafeez David Murray Jack Harness | 1 | 66.6667% | | | 26 | Potatoes of Doom!!! Ross Stickings Theodor Araby-Kirkpatrick Graham Hart | 0 | 100.0000% | | | 27 | Strength of Concedars Sean S Li Oliver Frost Robin Culshaw | 0 | 45.8333% | | | 28 | YYYY Phil Standen Lee Wong Chris Baker | 0 | 44.4444% | | | 29 | The Hungry Hungry Hippos Guy Daws Gavin MacAulay Alexander Gee | 0 | 33.3333% | |
| | |
To go back to where you came from click here... Last Updated: Tuesday, 01 November 2011 at 12:41 © 1999-2004 The Games Club |
| |